Transitmetro: Velachery to Avadi MRTS trains

Thursday, 8 December 2016

Velachery to Avadi MRTS trains

b:if cond='data:blog.pageType == "item"' /b:if b:if cond='data:blog.metaDescription == ""'

CLICK BELOW FOR YOUR DETAILED DESTINATION
Beach to Velachery Trains
Velachery to Beach Trains
Velachery, Chennai Beach, Chennai Central to Arakkonam, Thiruthani and Vellore Trains
Thiruthani, Arakkonam, Vellore to Chennai Central, Beach and Velachery Trains
Velachery, Chennai Beach, Chennai Central to Sullurupetta Trains
Sullurupetta to Chennai Central, Chennai Beach and Velachery Trains

Hotel Booking in :
Booking.com... Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...

Online Bus Ticket Booking - All over India :
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...

Online Booking of Tour Packages :
SOTC ... Thomas Cook ... Travelguru ... KKday

Up and Down

Velachery to Avadi

(Except Sunday)

VELACHERY : a.m. : 06:25, 07:25, 10:15, p.m. : 07:30, 08:30, 08:50, 10:30,

TIRUMAILAI : a.m. : 06:44, 07:44, 10:34, p.m. : 07:49, 08:49, 09:09, 10:49,

CHENNAI BEACH : a.m. : 07:10, 08:10, 11:05, p.m. : 08:20, 09:25, 09:45, 11:15,

ROYAPURAM : a.m. : 07:15, 08:15, 11:10, p.m. : 08:25, 09:30, 09:50, 11:20,

WASHERMANPET : a.m. : 07:20, 08:20, 11:15, p.m. : 08:30, 09:35, 09:55, 11:25,

VYSARPADI : a.m. : 07:26, 08:26, 11:21, p.m. : 08:36, 09:41, 10:01, 11:31,

PERAMBUR: a.m. : 07:28, 08:28, 11:23, p.m. : 08:38, 09:43, 10:03, 11:33,

VILLIVAKKAM : a.m. : 07:35, 08:35, 11:30, p.m. : 08:45, 09:50, 10:10, 11:40,

AMBATHUR : a.m. : 07:45, 08:45, 11:40, p.m. : 08:55, 10:00, 10:20, 11:50,

AVADI : a.m. : 08:00, 09:00, 11:55, p.m. : 09:10, 10:15, 10:40, a.m. : 12.05.

Avadi to Velachery

(Except Sunday)

AVADI : a.m. : 04:10, 04:25, 06:10, 07:10, 07:40, 08:15, 08:45, p.m. : 12:10, 02:40, 04:20, 04:40, 05:55,

AMBATHUR : a.m. : 04:20, 04:35, 06:14, 07:20, 07:50, 08:25, 08:55, p.m. : 12:20, 02:50, 04:30, 04:50, 06:05,

VILLIVAKKAM : a.m. : 04:30, 04:45, 06:30, 07:30, 08:00, 08:35, 09:05, p.m. : 12:30, 03:00, 04:40, 05:00, 06:15,

PERAMBUR: a.m. : 04:37, 04:52, 06:37, 07:37, 08:07, 08:42, 09:12, p.m. : 12:37, 03:07, 04:47, 05:07, 06:22,

VYSARPADI : a.m. : 04:39, 04:54, 06:39, 07:39, 08:09, 08:44, 09:14, p.m. : 12:39, 03:09, 04:49, 05:09, 06:24,

WASHERMANPET : a.m. : 04:45, 05:00, 06:45, 07:45, 08:15, 08:50, 09:20, p.m. : 12:45, 03:15, 04:55, 05:15, 06:30,

ROYAPURAM : a.m. : 04:50, 05:05, 06:50, 07:50, 08:20, 08:55, 09:25, p.m. : 12:50, 03:20, 05:00, 05:20, 06:35,

CHENNAI BEACH : a.m. : 05:10, 05:30, 07:15, 08:00, 08:35, 09:15, 09:45, p.m. : 01:05, 03:45, 05:15, 05:30, 06:45,

TIRUMAILAI : a.m. : 05:29, 05:49, 07:34, 08:20, 08:54, 09:34, 09:54, p.m. : 01:24, 04:04, 05:34, 05:49, 07:04,

VELACHERY : a.m. : 05:55, 06:15, 08:00, 08:45, 09:20, 10:00, 10:30, p.m. : 01:50, 04:30, 06:00, 06:15, 07:30,

Hotel Booking in :
Booking.com... Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...

Online Bus Ticket Booking - All over India :
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...

Online Booking of Tour Packages :
SOTC ... Thomas Cook ... Travelguru ... KKday

No comments:

Post a Comment