Bangalore, Dharmapuri, Salem, Madurai, Thiruvannamalai, Hosur, Coimbatore, Krishnagiri, Erode, Tirupati, Chidambaram, Kumbakonam, Cuddalore, Panruti, Rasipuram, Vellore,
Booking.com... Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
SOTC ... Thomas Cook ... Travelguru ... KKday
View Larger Map
TNSTC (Salem) Ltd. Bus Timings
Salem Region
Salem to Bengaluru | Bengaluru to Salem |
---|---|
a.m.: 12.05, 12.10, 12.15, 12.20, 12.25, 12.35, 2.00, 2.05, 2.20, 2.30, 2.40, 3.30, 3.50, 4.00, 4.20, 6.11, 6.30, 6.45, 7.01, 7.15, 7.38, 8.00, 9.09, 10.00, 10.20, 10.40, 10.52, 11.00, 11.57, p.m. : 12.07, 12.18, 12.25, 2.06, 2.15, 2.23, 2.30, 2.45, 4.07, 4.15, 4.32, 4.44, 6.05, 6.25, 7.00, 8.05, 8.30, 9.00, 9.30, 9.50, 10.00. Deluxe Bus Timings : a.m. : 10.00, p.m.: 3.30, 11.59. |
a.m. : 12.40, 1.00, 1.30, 2.30, 3.15, 4.00, 4.15, 6.25, 6.30,6.45, 7.00,7.15, 7.25, 7.55, 8.40, 8.50, 9.00, 9.25, 9.40, 10.00, 10.30, 10.45. p.m. : 12.30, 12.30, 12.40, 1.00, 1.10, 1.20, 1.40, 2.00, 3.20, 4.15, 4.45, 5.15, 5.30, 6.10, 6.20, 6.30, 6.40, 7.40, 8.05, 8.15, 8.15, 8.30, 8.45, 9.00, 10.30, 10.45, 11.20. Deluxe Bus Timings : a.m. : 7.30, p.m.: 4.00, 10.00 . |
Dharmapuri Region
Salem to Bengalaru | Bengaluru to Salem |
---|---|
a.m.: 12.45, 12.50, 1.00, 1.15, 1.30, 1.45, 1.50, 2.50, 3.00, 3.15, 3.45, 4.30, 4.45, 5.00,5.15, 5.30, 5.45, 5.50, 8.13, 8.30, 8.45, 9.35, 10.24, 10.53, 11.22, 11.35,11.46. p.m. : 12.48, 1.05, 1.15, 1.20, 1.28, 1.42, 1.45, 1.57, 3.05, 3.10, 3.25, 3.40, 3.50, 4.00, 5.07, 5.10, 5.15, 5.40, 5.50, 7.30, 8.05, 10.15, 10.30, 11.00, 11.05, 11.30, 11.35, 11.38, 11.45, 11.50,11.55. Deluxe Bus Timings : a.m. : 1.20, 7.00, 8.15. p.m.: 12.30, 4.00, 11.15. |
a.m. : 12.10, 12.30, 1.50, 2.00, 2.15,4.45, 4.55, 5.15, 5.30, 5.45, 6.00, 6.10, 6.20, 6.50, 7.20, 7.30, 7.40, 7.45, 8.00, 8.15, 8.30, 8.45, 9.15, 9.30,9.45, 10.05, 10.15, 11.00, 11.25, 11.30, 11.45. p.m. : 12.00, 12.15, 12.20, 2.20, 2.40, 3.00, 4.00, 5.00, 5.05, 5.45, 6.00, 6.10, 7.00, 7.10, 7.20, 7.30, 7.40, 7.45, 8.00, 9.10, 9.15, 9.30, 10.00, 10.15, 11.00, 11.10, 11.30. Deluxe Bus Timings : a.m. : 5.50, 8.10. p.m.: 12.15, 1.30, 6.00, 10.00. |
Salem to Madurai | Madurai to Salem |
---|---|
a.m.: 1.25, 2.00, 3.15, 4.50, 5.10, 5.50, 6.48, 7.31, 7.55, 9.22, 9.46, 10.23, 10.42, 10.58, 11.38, 11.58 p.m. : 1.02, 1.28, 1.45, 2.30, 3.00, 3.20, 3.40, 4.00, 4.16, 4.35, 5.50, 6.08, 6.28, 7.30, 7.40, 7.58, 8.30, 9.00. Deluxe Bus Timings : p.m.: 1.00, 2.50. |
a.m. : 12.15, 12.30, 12.45, 1.00, 1.20, 1.40, 1.55, 2.10, 2.30, 2.55, 3.11, 9.00, 10.35, 10.57. p.m. : 1.00, 1.35, 1.55, 2.21, 2.45, 3.15, 6.25, 7.00, 7.11, 7.45, 8.15, 8.24, 8.36, 9.20, 9.45, 10.51, 11.10, 11.30, 11.45, 12.00 Deluxe Bus Timings : p.m. : 8.00, 10.51. |
Salem to Chennai | Chennai to Salem |
---|---|
a.m.: 12.30, 3.18, 3.50, 4.45, 5.15, 6.00, 7.06, 7.45, 8.23, 9.15, 9.55, 10.37, 10.56, 11.22, 11.42. p.m. : 12.22, 12.45, 1.15, 1.29, 3.50, 4.10, 8.45, 9.00, 9.15, 9.30, 9.40, 10.00, 10.27, 10.30, 11.50. Deluxe Bus Timings : p.m.: 12.00, 9.25, 9.45, 10.40, 11.15 |
a.m. : 12.10, 12.30, 5.10, 6.20, 7.10, 7.30, 8.00, 8.15, 8.34, 8.50, 9.10, 9.40, 10.15, 11.20. p.m. : 1.00, 1.40, 2.55, 3.10, 3.50, 4.35, 5.20, 5.40, 6.05, 6.35, 7.20, 7.40, 8.10, 8.40, 9.10, 9.20, 9.30, 9.45, 10.00. Deluxe Bus Timings : a.m. : 7.30, 7.45, 8.15, 8.30, 8.45, 11.00 |
Thiruvannamalai to Bengaluru | Bengaluru to Thiruvannamalai |
---|---|
a.m.: 12.00, 12.15, 12.25, 1.00, 1.10, 2.00, 2.10, 2.45, 3.15, 3.45, 4.15, 4.25, 4.40, 5.30, 6.00, 6.10, 9.00, 9.15, 9.40, 9.55, 9.55, 10.20, 10.40, 10.45, 11.15. p.m. : 12.30, 12.50, 1.00, 1.15, 1.30, 2.15, 2.30, 2.35, 3.00, 3.40, 4.15, 4.25, 4.30, 4.45, 5.25, 6.20, 7.15, 7.45, 8.50, 9.05, 9.35, 10.15, 10.30, 11.10, 11.15, 11.30, 11.45, 11.50, 11.55 |
a.m. : 12.00, 4.30, 4.45, 5.00, 5.45, 6.15, 6.45, 7.15, 7.20, 7.30, 8.00, 8.30, 9.15, 9.50, 10.00, 10.30, 11.15, 11.15, 11.45. p.m. : 12.15, 12.20, 12.30, 1.30, 1.45, 2.30, 3.00, 3.25, 3.50, 4.05, 4.25, 4.45, 5.05, 5.35, 5.55, 6.05, 6.30, 7.30, 8.00, 8.30, 8.45, 9.00, 9.00, 9.05, 9.10, 9.35, 9.40, 10.00, 10.05, 10.10, 10.10, 10.30, 10.45, 11.00, 11.15, 11.30, 11.45. |
Dharmapuri to Chennai | Chennai to Dharmapuri |
---|---|
a.m.: 3.45, 4.40, 9.00, 10.20, 11.30. p.m. : 12.45, 9.00, 10.30, 10.40, 11.00 Deluxe Bus Timings : p.m. :12.00, 2.00, 10.00, 10.15, 10.45, 11.15. |
a.m. : 4.15, 6.15, 8.50,9.25, 10.30, 11.35. p.m. : 12.55, 1.05, 9.10, 9.30, 10.00, 11.00. Deluxe Bus Timings : a.m. : 6.30, 7.30, 7.55, 11.00. p.m. : 9.30, 10.30. |
Hosur to Chennai | Chennai to Hosur |
---|---|
a.m.: 6.30, 7.30, 8.40, 9.30, 9.45, 10.35. p.m. : 2.45, 9.50, 10.00. Deluxe Bus Timings : a.m. :10.00 p.m. : 12.30, 4.30, 9.00, 9.30, 10.30, 11.00,11.30. |
a.m. : 12.30, 4.30,7.25, 8.20, 9.45. p.m. : 2.50, 3.30, 5.40, 6.00, 7.30, 9.00, 9.25. Deluxe Bus Timings : a.m. : 12.00, 7.15, 8.15, 9.00, 10.00, 11.00. p.m. : 12.00, 9.45, 10.45. |
Salem Mofussil Bus Routes
Sl.No. | Route No. | Origin | Destination | Via |
---|---|---|---|---|
1 | 211A | Alangayam | Bengaluru | Vaniyampadi |
2 | 297B | Anchetty | Salem | Denkanikkotta |
3 | 1062 | Attur | Chennai | Villupuram |
4 | 1029A | Attur | Gudiyatham | Kallakurichy |
5 | 1200 | Attur | Mettur | R.Puram |
6 | 1066 | Attur | Pagudupattu | |
7 | 1118 | Attur | Ramanatham | |
8 | 1183 | Attur | Sulankurichy | Belur |
9 | 1117 | Attur | Varagurgombai | |
10 | 1224 | Attur | Kalakkampady | Ethapur |
11 | 1001B | Attur | Salem - Bengaluru | Krishnagiri |
12 | 1221 | Attur | Thammapatty/Pillankulam | |
13 | 1067 | Attur | Vellimalai / Kaikalthur | |
14 | 921A | Bengaluru | Melmaruvathur | Thiruvannamalai |
15 | 915A | Berigai | Bengaluru | Hosur |
16 | 675C | Bommidi | Chennai | Vellore |
17 | 145A | Bommidi | Mettur | Thoppur |
18 | 146A | Bommidi | Salem | Omalur |
19 | 260A | Bommidi | Thirupathur | Trichy |
20 | 930A | Chidambaram | Bengaluru | Thiruvannamalai |
21 | 1019C | Coimbatore | Thiruvannamalai | Salem |
22 | 1204E | Cuddalore | Coimbatore | Salem |
23 | 305B | Denkanikotta | Bengaluru | Anekkal |
24 | 420A | Denkanikotta | Hosur | Anekkal |
25 | 320A | Denkanikotta | Krishnagiri | Rayakotta |
26 | 927A | Denkanikotta | Denkanikotta | Unsanahalli |
27 | 290A | Dharmapuri | Tambaram | Thiruvannamalai |
28 | 140B | Dharmapuri | Hogenakkal | Indur |
29 | 123A | Dharmapuri | Anchetty | Marandahalli |
30 | 223A | Dharmapuri | Anchetty | Rayakotta |
31 | 226A | Dharmapuri | Balathottanapalli | Kotta |
32 | 200B | Dharmapuri | Bengaluru | Krishnagiri |
33 | 204B | Dharmapuri | Bengaluru | Natrampalayam |
34 | 220A | Dharmapuri | Denkanikotta | Marandahalli |
35 | 250A | Dharmapuri | Erode | Mettur |
36 | 381A | Dharmapuri | Hosur | Krishnagiri |
37 | 212C | Dharmapuri | Hosur | Palakode |
38 | 204A | Dharmapuri | Kanagapura | Denkanikotta |
39 | 277D | Dharmapuri | Krishnagiri | Kaveripattinam |
40 | 206A | Dharmapuri | Malur | Krishnagiri |
41 | 245A | Dharmapuri | Mettur | Mecheri |
42 | 238A | Dharmapuri | Nagamarai | Eriyur |
43 | 229A | Dharmapuri | Natrampalayam | Hosur |
44 | 269A | Dharmapuri | Pappireddipatti | Bommidi |
45 | 140C | Dharmapuri | Pennagaram | Mecheri |
46 | 260B | Dharmapuri | Ponamaravathi | Manaparai |
47 | 144B | Dharmapuri | Salem | Pappireddipatti |
48 | 299B | Dharmapuri | Tirupati | Krishnagiri |
49 | 276A | Dharmapuri | Thiruvannamalai | Uthangarai |
50 | 267A | Dharmapuri | V.Muthampatti | Bommidi |
51 | 280A | Dharmapuri | Vellore | Thirupathur |
52 | 201A | Dharmapuri | Bengaluru | Rayakotta |
53 | 275A | Dharmapuri | Chennai | Thirupathur |
54 | 188A | Dharmapuri | Thirupathur | Mathur |
55 | 1058B | Edappady | Chidambaram | Salem |
56 | 1235 | Edappady | Dharmapuri | J.K.Puram |
57 | 1178 | Edappady | Erode | Bhavani |
58 | 1173 | Edappady | Gobi | |
59 | 1129 | Edappady | Kumbakonam | |
60 | 1108 | Edappady | Palani |
61 | 1152 | Edappady | Trichy / J.K.Puram | |
62 | 708B | Eriyur | Ram Nagar | Pennagaram |
63 | 1068 | Erode | Attur | Rasipuram |
64 | 1168B | Erode | Attur | Rasipuram |
65 | 1003A | Erode | Bengaluru | Mettur |
66 | 950A | Erode | Bengaluru | Mettur |
67 | 1142 | Erode | Chidambaram | Salem |
68 | 1204 | Erode | Cuddalore | Salem |
69 | 1107A | Erode | Dharmapuri | |
70 | 1170B | Erode | Dharmapuri / Salem |
71 | 1064 | Erode | Kallakurichy | R.Puram |
72 | 1187 | Erode | Krishnagiri | Mettur |
73 | 1128B | Erode | Omalur | Sankari |
74 | 1204F | Erode | Panruti | Salem |
75 | 1076C | Erode | Rasipuram | T.Gode |
76 | 1019 | Erode | Thiruvannamalai | Salem |
77 | 1020B | Erode | Vellore | |
78 | 1124 | Erode | Velur | |
79 | 1051A | Erode | Villupuram | |
80 | 935A | Gingee | Bengaluru | Thiruvannamalai |
81 | 664B | Harur | A.K.Thanda | Theerthamalai |
82 | 600A | Harur | Bengaluru | Karimangalam |
83 | 601A | Harur | Bengaluru | Rayakotta |
84 | 675A | Harur | Chennai | Vellore |
85 | 266A | Harur | Dharmapuri | Morappur |
86 | 240A | Harur | Dharmapuri / Silambai | Morappur |
87 | 150A | Harur | Erode | Salem |
88 | 397A | Harur | Erode | Karimangalam |
89 | 695A | Harur | Kuppam | Natrampalli |
90 | 685A | Harur | Thiruvannamalai | Thanipadi |
91 | 775A | Hogenakkal | Chennai | Vellore |
92 | 750A | Hogenakkal | Erode | Mecheri |
93 | 212B | Hogenakkal | Hosur | Rayakotta |
94 | 776A | Hogenakkal | Kottakuppam | Thiruvannamalai |
95 | 742A | Hogenakkal | Salem | Mecheri |
96 | 570A | Hogenakkal | Vellore | Thirupathur |
97 | 374B | Hosur | Alangayam | Thirupathur |
98 | 353C | Hosur | Athur | Salem |
99 | 475A | Hosur | Chennai | Krishnagiri |
100 | 415B | Hosur | Chennasandiram | Berigai |
101 | 395B | Hosur | Chinnakamatchipatti | Krishnagiri |
102 | 415C | Hosur | Chinnaranthoddi | Shoolagiri |
103 | 457D | Hosur | Coimbatore | Mettur |
104 | 457A | Hosur | Coimbatore | Salem |
105 | 390A | Hosur | Cuddalore | Thiruvannamalai |
106 | 350A | Hosur | Erode | Mettur |
107 | 456A | Hosur | Gobi | Mettur |
108 | 429A | Hosur | Hogenakkal | Natrampalayam |
109 | 428A | Hosur | Jeemanatham | Anchetti |
110 | 353A | Hosur | Karur | Salem |
111 | 405A | Hosur | Kolar | Malur |
112 | 776B | Hosur | Kottakuppam | Thiruvannamalai |
113 | 921C | Hosur | Melmaruvathur | Thiruvannamalai |
114 | 258A | Hosur | Palani | Erode |
115 | 411A | Hosur | Pochampalli | Krishnagiri |
116 | 409A | Hosur | Puttaparthy | Kolar |
117 | 385A | Hosur | Tambaram | Vellore |
118 | 205A | Hosur | Thiruppur | Erode |
119 | 485C | Hosur | Thiruvannamalai | Krishnagiri |
120 | 1007D | Hosur | Trichy |
121 | 360A | Hosur | Trichy | Namakkal |
122 | 400A | Hosur | Bengaluru | Athipalli |
123 | 470A | Hosur | Vellore | Krishnagiri |
124 | 534A | Jakkasamudiram | Thirupathur | Krishnagiri |
125 | 531A | Jolarpet | Melur | Hosur |
126 | 1140 | Kallakurichy | Coimbatore | |
127 | 920B | Kancheepuram | Bengaluru | Thiruvannamalai |
128 | 945A | Kancheepuram | Bengaluru | Vellore |
129 | 218B | Krishnagiri | Pathimadugu / Tharanisandiram / Halekunthani | |
130 | 406A | Krishnagiri | K.G.F. | Hosur |
131 | 314A | Krishnagiri | Berigai | Veppanapalli |
132 | 375B | Krishnagiri | Chennai | Vellore |
133 | 257C | Krishnagiri | Coimbatore | Mettur |
134 | 378A | Krishnagiri | Denkanikotta | Hosur |
135 | 277C | Krishnagiri | Dharmapuri | Pannanthur |
136 | 340A | Krishnagiri | Hogenakkal | Palacode |
137 | 311C | Krishnagiri | Hosur | Shoolagiri |
138 | 306A | Krishnagiri | K.G.F. | Veppanapalli |
139 | 396A | Krishnagiri | Kuppam | Varatanapalli |
140 | 307A | Krishnagiri | Malur | Hosur |
141 | 332A | Krishnagiri | Marandahalli | Rayakotta |
142 | 277B | Krishnagiri | Salem | Dharmapuri |
143 | 375C | Marandahalli | Chennai | Vellore |
144 | 215A | Marandahalli | Thiruvannamalai | Pochampalli |
145 | 1172A | Mettur | Anthiyur | Kolathur |
146 | 1063 | Mettur | Chennai | Salem, Villupuram |
147 | 1058X | Mettur | Chidambaram | Salem |
148 | 1148 | Mettur | Cuddalore | NTS |
149 | 1504 | Mettur | Dharmapuri | Mecheri |
150 | 351A | Mettur | Hosur | Rayakotta |
151 | 1220 | Mettur | Kollegal (M.M.Hills) | |
152 | 1138 | Mettur | M.M.Hills / Dharmapuri | |
153 | 1027B | Mettur | Madurai | Salem |
154 | 1110 | Mettur | Palani | |
155 | 1023D | Mettur | Pudukkottai | Trichy |
156 | 1046A | Mettur | Salem | |
157 | 1216 | Mettur | Salem | Elampillai |
158 | 1042 | Mettur | Salem / Anthiyur | |
159 | 1106 | Mettur | Salem / Erode | |
160 | 285A | Mettur | Thirupathur | Dharmapuri |
161 | 1112A | Mettur | Velur | Edappady |
162 | 1062M | Mohanur | Chennai | Namakkal, Attur |
163 | 1062 | Namakkal | Chennai | Attur |
164 | 1079A | Namakkal | Coimbatore | |
165 | 1024 | Namakkal | Erode | |
166 | 1084 | Namakkal | Erode | Velur |
167 | 1182A | Namakkal | Kallakurichy | Attur |
168 | 1189 | Namakkal | Perambalur | Thuraiyur |
169 | 1087A | Namakkal | Thiraiyur | |
170 | 1077B | Namakkal | Erode - Thuraiyur |
171 | 1078A | Namakkal | Erode - Trichy | |
172 | 1089 | Namakkal | Pandamangalam - Trichy | |
173 | 1077A | Namakkal | Thiraiyur - Erode | |
174 | 1078B | Namakkal | Trichy - Erode | |
175 | 1063 | Omalur | Chennai | Villupuram |
176 | 1127 | Omalur | Karur | Sankari |
177 | 1104 | Omalur | Tiruchengode | |
178 | 214A | Palacode | Shoolagiri | Rayakotta |
179 | 200A | Pappireddipatti | Bengaluru | Krishnagiri |
180 | 923A | Pennagaram | Bengaluru | Anchetti |
181 | 940A | Pennagaram | Bengaluru | Krishnagiri |
182 | 202A | Pennagaram | Bengaluru | Rayakottai |
183 | 311A | Pennagaram | Krishnagiri | Pandahalli |
184 | 741A | Pennagaram | Mecheri | Eriyur |
185 | 740A | Pennagaram | Mecheri | Perumbalai |
186 | 1966D | Perambalur | Thiruppur | Rasipuram |
187 | 960A | Puducherry | Bengaluru | Thiruvannamalai |
188 | 1063C | Rasipuram | Chennai | Salem |
189 | 1074 | Rasipuram | Coimbatore | |
190 | 1069 | Rasipuram | Kallakurichy |
191 | 1083 | Rasipuram | Karur | Sendamangalam |
192 | 1213 | Rasipuram | Namakkal | Sendamangalam |
193 | 1075 | Rasipuram | Thammampatty | |
194 | 1201 | Rasipuram | Thammampatty | |
195 | 1193 | Rasipuram | Thammampatty / Erode | |
196 | 1120 | Rasipuram | Thuraiyur | |
197 | 174A | Salem | Alangayam | Thirupathur |
198 | 1018 | Salem | Arunoothumalai | |
199 | 1001A | Salem | Bengaluru | Krishnagiri |
200 | 100A | Salem | Bengaluru | Krishnagiri |
201 | 1100 | Salem | Bhavani | |
202 | 1191 | Salem | Bhavani/Erode | |
203 | 1034 | Salem | Bommidi | |
204 | 675D | Salem | Chennai | Vellore |
205 | 1063A | Salem | Chennai | Villupuram |
206 | 1202 | Salem | Chennampatti | Edppadi |
207 | 1058A | Salem | Chidambaram | |
208 | 1058C | Salem | Chidambaram / Edappady | |
209 | 198A | Salem | Chitoor | Kuppam |
210 | 1016B | Salem | Coimbatore | Erode |
211 | 1016A | Salem | Coimbatore | NH47 |
212 | 1054 | Salem | Cuddalore | |
213 | 1026S | Salem | Cumbam | Theni |
214 | 1160A | Salem | Dindigul | Namakkal |
215 | 1130A | Salem | Edappady | |
216 | 1215 | Salem | Edappady | E.Pillai |
217 | 1063B | Salem | Edappady / Chennai | |
218 | 1130B | Salem | Edappady / Erode | |
219 | 1013 | Salem | Erode | |
220 | 1044A | Salem | Erode | Thiruchengode |
221 | 1051E | Salem | Ginjee | Villupuram |
222 | 1056B | Salem | Govindampalayam | Attur |
223 | 1036 | Salem | Jollikottai / Bommidi | |
224 | 1047A | Salem | Kallakurichy | |
225 | 1131 | Salem | Kallakurichy / Mettur | |
226 | 1179A | Salem | Kallakurichy / Mettur | |
227 | 1021A | Salem | Kancheepuram | Thiruvannamalai |
228 | 1028A | Salem | Karur | |
229 | 1028B | Salem | Karur / Mettur | |
230 | 1058W | Salem | Kattumannargudi | Neyveli TS |
231 | 1026R | Salem | Kovilpatty | Madurai |
232 | 1154 | Salem | Kumbakonam | Attur |
233 | 1023A | Salem | Kumbakonam | Trichy |
234 | 1041 | Salem | M.M.Hills | |
235 | 1027A | Salem | Madurai | |
236 | 480C | Salem | Madurai | Dindigul |
237 | 1027C | Salem | Madurai / Namakkal | |
238 | 1059 | Salem | Mailaduthurai / Edappady | |
239 | 1056A | Salem | Malayalapatty | Attur |
240 | 1137 | Salem | Mysore |
241 | 1093 | Salem | Namakkal | Sendamangalam |
242 | 1058Z | Salem | Neyveli T.S. | |
243 | 1501A | Salem | Ooty | NH47 |
244 | 1014A | Salem | Palani | |
245 | 1231A | Salem | Pennadam | Thittagudi |
246 | 1061C | Salem | Pondy | |
247 | 1061A | Salem | Pondy / Erode | |
248 | 1061B | Salem | Pondy / Mettur | |
249 | 1103 | Salem | Poolampatty | |
250 | 1149 | Salem | Shoolankurichy |
251 | 1957 | Salem | Sivakasi | Madurai |
252 | 1060 | Salem | Thanjavur | |
253 | 1027D | Salem | Theni | |
254 | 1904 | Salem | Thirupathur | Harur |
255 | 172A | Salem | Thirupathur | Harur |
256 | 399A | Salem | Thirupathy | Krishnagiri |
257 | 1198 | Salem | Thiruppur | Erode |
258 | 185B | Salem | Thiruvannamalai | Thanipadi |
259 | 185A | Salem | Thiruvannamalai | Uthangarai |
260 | 1023G | Salem | Thiruvarur | Trichy |
261 | 1057A | Salem | Thiraiyur | |
262 | 1057B | Salem | Thiraiyur / Attur | |
263 | 1044B | Salem | Tiruchengode | |
264 | 1198 | Salem | Thiruppur | NH47 |
265 | 1019A | Salem | Thiruvannamalai | Uthangarai |
266 | 1025 | Salem | Trichy | |
267 | 1177 | Salem | Trichy | Attur |
268 | 1055A | Salem | Vellimalai | |
269 | 1020A | Salem | Vellore | |
270 | 1020C | Salem | Vellore / Harur |
271 | 1123 | Salem | Velur | Tiruchengode |
272 | 1050A | Salem | Villupuram | |
273 | 188G | Salem | Dharmapuri | Thoppur |
274 | 111A | Salem | Hosur | Krishnagiri |
275 | 112A | Salem | Hosur | Rayakotta |
276 | 170A | Salem | Vellore | Harur |
277 | 1184 | Sankari | Bommidi | Omalur |
278 | 1210 | Sankari | Namakkal | M.Samudram |
279 | 1062 | Sendharapatty | Chennai | Villupuram |
280 | 1112C | Tiruchengode | Karur / Edappady |
281 | 1096 | Tiruchengode | Karur / Kodumudi / Sankari | |
282 | 1966E | Thammampatty | Karumandurai | Attur |
283 | 1063 | Tharamangalam | Chennai | Villupuram |
284 | 520A | Thirupathur | Denkanikottai | Rayakotta |
285 | 171A | Thirupathur | Dharmapuri | Krishnagiri |
286 | 388B | Thirupathur | Dharmapuri | Krishnagiri |
287 | 517A | Thirupathur | Hogenakkal | Dharmapuri |
288 | 512A | Thirupathur | Hosur | Krishnagiri |
289 | 550A | Thirupathur | Thiruppur | Mettur |
290 | 550B | Thirupathur | Thiruppur | Salem |
291 | 285C | Thirupathur | Thiruvannamalai | Singarapet |
292 | 500A | Thirupathur | Bengaluru | Krishnagiri |
293 | 985A | Thiruvannamalai | Bengaluru | Krishnagiri |
294 | 1234A | Thuraiyur | Kallakurichy | Thalaivasal |
295 | 1062 | Tiruchengode | Chennai | Villupuram |
296 | 1190 | Tiruchengode | Kattuputhur | |
297 | 1211 | Tiruchengode | Rasipuram | |
298 | 1167 | Tiruchengode | Velur | Paramathi |
299 | 1097 | Tiruchengode | Velur | Thidumal |
300 | 1098 | Tiruchengode | Pandamangalam | Velur |
301 | 1119 | Tiruchengode | Kallakurichy | |
302 | 1198 | Tiruppur | Thirupathur | Salem |
303 | 1198C | Tiruppur | Thiruvannamalai | Salem |
304 | 1007A | Trichy | Hosur | |
305 | 800A | Uthangarai | Bengaluru | Krishnagiri |
306 | 675E | Uthangarai | Chennai | Vellore |
307 | 588B | Uthangarai | Hosur | Kaveripattinam |
308 | 1056 | Valapady | Sandhumalai | |
309 | 494A | Vellore | Bengaluru | Krishnagiri |
310 | 375D | Veppanapalli | Chennai | Vellore |
Salem Ghat Routes
Sl.No. | Route No. | Origin | Destination |
---|---|---|---|
1 | 1029 | Salem | Cauvery Peak / Yercaud |
2 | 1031A | Salem | Kotachedu |
3 | 1031B | Salem | Salem (via) Kuppanur, Yercaud |
4 | 1032 | Salem | Muluvi |
5 | 1033 | Salem | Arapaleeswarar Koil |
6 | 1091 | Namakkal | Sengarai |
7 | 1092 | Namakkal | A.P.Kovil (Circuit Service) |
8 | 1132 | Salem | Patipadivelur (via) Yercaud |
9 | 1161 | Attur | Nallamathi |
10 | 1165 | Salem | Yercaud |
11 | 1192A | Namakkal | Vandalpady |
12 | 1233 | Salem | Karadiyur (via) Yercaud |
13 | 1192B | Rasipuram | Othakadai / Vasalurpatty |
14 | 1092C | Namakkal | Othakadai / Ilangiyampatty |
Salem Ultra Deluxe Routes
Sl.No. | Route No. | Origin | Destination | Via |
---|---|---|---|---|
1 | 1062J | Attur | Chennai | Villupuram |
2 | 275 | Dharmapuri | Chennai | Thirupathur |
3 | 775 | Hogenakkal | Chennai | Krishnagiri |
4 | 475 | Hosur | Chennai | Vellore |
5 | 457 | Hosur | Coimbatore | Salem |
6 | 480 | Hosur | Madurai | Namakkal |
7 | 375 | Krishnagiri | Chennai | Vellore |
8 | 1026 | Madurai | Hosur | Salem |
9 | 175 | Mettur | Chennai | Dharmapuri, Vellore |
10 | 1022A | Mettur | Chennai | Dharmapuri, Vellore |
11 | 1062N | Namakkal | Chennai | Villupuram |
12 | 1228G | Rasipuram | Chennai | Vellore |
13 | 1022D | Rasipuram | Chennai | Villupuram |
14 | 100 | Salem | Bengaluru | Dharmapuri, Krishnagiri |
15 | 1001 | Salem | Bengaluru | Krishnagiri |
16 | 1228J | Salem | Chennai | Vellore |
17 | 1062 | Salem | Chennai | Villupuram |
18 | 399 | Salem | Tirupati | Kuppam |
19 | 1062G | Thammampatty | Chennai | Villupuram |
Bangalore, Dharmapuri, Salem, Madurai, Thiruvannamalai, Hosur, Coimbatore, Krishnagiri, Erode, Tirupati, Chidambaram, Kumbakonam, Cuddalore, Panruti, Rasipuram, Vellore,
Booking.com... Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
SOTC ... Thomas Cook ... Travelguru ... KKday