Sl.No. | Route No. | Type | Via | Departure from C.M.B.T. | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 282UD | UD | Nagercoil | 5.30 p.m. | Perungalathur : 6.20 p.m., Urapakkam Bus Stand : 6.30 p.m., Tirunelveli : 5.30 a.m., Nagercoil : 7.30 a.m., | Kanyakumari : 9.30 a.m. |
2 | 282UD | UD | Nagercoil | 6.05 p.m. | Tirunelveli : 6.50 a.m., Nagercoil : 8.50 a.m., | Kanyakumari : 9.20 a.m. |
3 | 282UD | UD | Nagercoil | 6.45 p.m. | Perungalathur : 7.35 p.m., Urapakkam Bus Stand : 7.45 p.m., Tirunelveli : 6.45 a.m., Nagercoil : 8.45 a.m., | Kanyakumari : 10.00 a.m. |
4 | 282UD | UD | Nagercoil | 7.45 p.m. | Tirunelveli : 7.45 a.m., Nagercoil : 11.00 a.m., | Kanyakumari : 11.45 a.m. |
5 | A282 | UD | TRI SEA | 9.00 p.m. | Tirunelveli : 9.00 a.m., Nagercoil Vadacherry : 11.00 a.m., | Kanyakumari : 11.45 a.m. |
No comments:
Post a Comment