Departure Timings
Agumbe To Bengaluru | Bengaluru To Agumbe |
---|---|
p.m.: 8.01 | p.m.: 10.03 |
Alike To Bengaluru | - |
p.m.: 8.31 | - |
Anwatti To Bengaluru | Bengaluru To Anwatti |
p.m.: 8.00 | p.m.: 9.30 |
Athani To Bengaluru | - |
p.m.: 2.15 | - |
Athani To Dharmastala | - |
p.m.: 12.30 | - |
Athani To Karwar | - |
a.m.: 10.00, 11.00 | - |
Athani To Mangaluru | - |
p.m.: 3.30 | - |
Athani To Murdeshwara | - |
a.m.: 07.45 | - |
Athani To Shikaripur | - |
a.m.: 06.30 | - |
Athani To Shivamogga | - |
a.m.: 08.30, 09.30 | - |
Bagalkot To Bidar | - |
p.m.: 8.00 | - |
Bagalkot To Mysuru | - |
a.m.: 06.00 | - |
Bailahongala To Bengaluru | - |
p.m.: 8.01 | - |
Bailahongala To Dharmastala | - |
a.m.: 8.01 | - |
Ballari To Belagavi | Belagavi To Ballari |
p.m.: 10.04 | p.m.: 6.00, 10.05 |
Ballari To Bengaluru | Bengaluru To Ballari |
a.m.: 05.01, p.m.: 9.00, 9.59, 10.28, 10.45, 11.02 | p.m.: 2.15, 10.06, 10.37 |
Ballari To Bidar | Bidar To Ballari |
p.m.: 7.00 | p.m.: 8.00 |
Ballari To Davanagere | Davanagere To Ballari |
a.m.: 05.00 | a.m.: 10.30 |
Ballari To Dharmastala | Dharmastala To Ballari |
p.m.: 8.00 | p.m.: 8.30 |
Ballari To Kalaburagi | Kalaburagi To Ballari |
p.m.: 9.38, 10.14, 10.30 | p.m.: 9.26, 10.14, 10.30 |
Ballari To Mangaluru | Mangaluru To Ballari |
a.m.: 05.45, p.m.: 5.35 | p.m.: 5.45, 7.00 |
Ballari To Mysuru | Mysuru To Ballari |
p.m.: 8.00, 9.32 | p.m.: 9.00, 10.02 |
Banahatti To Bengaluru | Bengaluru To Banahatti |
p.m.: 5.30 | p.m.: 7.45 |
Basavana Bagewadi To Bengaluru | Bengaluru To Basavana Bagewadi |
p.m.: 5.30 | p.m.: 7.36 |
Belagavi To Bengaluru | Bengaluru To Belagavi |
a.m.: 07.30, p.m.: 12.15, 1.32, 7.00, 8.01, 8.10, 8.30, 8.45, 9.15 | p.m.: 7.33, 8.10, 9.18, 9.21, 9.30, 10.10 |
Belagavi To Bidar | Bidar To Belagavi |
p.m.: 6.00 | p.m.: 6.00 |
Belagavi To Chikkamagaluru | - |
a.m.: 8.30 | - |
Belagavi To Hassan | Hassan To Belagavi |
p.m.: 5.30 | p.m.: 7.00 |
Belagavi To Kalaburagi | Kalaburagi To Belagavi |
a.m.: 08.30, p.m.: 9.30, 10.05 | p.m.: 9.00, 10.02 |
Belagavi To Mangaluru | Mangaluru To Belagavi |
p.m.: 9.00 | p.m.: 12.14, 9.30 |
Belagavi To Mysuru | Mysuru To Belagavi |
p.m.: p.m.: 6.00, 8.01, 9.00 | p.m.: 7.30, 8.30, 9.00 |
Belagavi To Raichur | Raichur To Belagavi |
p.m.: 9.30 | p.m.: 8.00 |
Belagavi To Shaktinagar Devasuguru | - |
a.m.: 08.00, 09.30 | - |
Belagavi To Sirsi | Sirsi To Belagavi |
p.m.: 12.00 | a.m.: 06.30, |
Bengaluru To Belthangadi | Belthangadi To Bengaluru |
p.m.: 9.30, 9.59 | p.m.: 9.20, 9.45 |
Bengaluru To Alursiddapur | - |
p.m.: 2.16 | - |
Bengaluru To Bagamandala | - |
a.m.: 09.30, p.m.: 11.16 | - |
Bengaluru To Basavakalyana | - |
p.m.: 4.36, 8.00 | - |
Bengaluru To Betageri | - |
p.m.: 8.01 | - |
Bengaluru To Bhalki | - |
p.m.: 6.52 | - |
Bengaluru To Bhatkal | Bhatkal To Bengaluru |
a.m.: 07.01, p.m.: 6.50, 7.02, 7.30 | p.m.: 4.15, 6.30 |
Bengaluru To Bidar | Bidar To Bengaluru |
p.m.: 4.07, 7.08 | p.m.: 3.36, 4.32, 5.01, 5.57, 6.31 |
Bengaluru To Byndoor | Byndoor To Bengaluru |
p.m.: 9.00 | p.m.: 8.00 |
Bengaluru To Chickodi | - |
p.m.: 8.55 | - |
Bengaluru To Chikkamagaluru | Chikkamagaluru To Bengaluru |
a.m.: 05.30, 06.32, 08.16, 10.30, 11.01, p.m.: 1.01, 2.31, 6.15, 10.29, 10.59 | a.m.: 04.00, 04.30, 04.45, 05.01, 09.30, 11.30, p.m.: 1.00, 1.34, 2.00, 2.30, 3.00, 4.11, 11.00 |
Bengaluru To Dandeli | Dandeli To Bengaluru |
p.m.: 8.02, 8.44 | a.m.: 07.45, p.m.: 5.31, 5.59 |
Bengaluru To Davanagere | Davanagere To Bengaluru |
a.m.: 06.00, 06.30, 06.55, 07.32, 08.00, 09.00, p.m.: 12.00, 12.30,1.00, 2.00, 2.02, 2.46, 3.30, 4.00, 4.50, 1720, 5.45, 6.30, 7.15 | a.m.: 05.04, 05.16, 06.02, 07.15, 08.05, 08.45, 09.00, 09.45, 10.00, 10.29, 11.30, p.m.: 12.30,2.01, 3.00, 4.05, 5.00, 6.00 |
Bengaluru To Devadurga | Devadurga To Bengaluru |
p.m.: 8.15, 8.30 | p.m.: 5.32, 7.00 |
Bengaluru To Dharmastala | Dharmastala To Bengaluru |
a.m.: 06.46, 08.01, 08.15, 09.05, 09.30, 10.02 p.m.: 12.14, 1.47, 7.17, 8.59, 9.16, 9.34, 9.45, 9.46, 10.10, 10.17, 10.19, 10.29, 10.34,10.39. | a.m.: 09.15, 09.30, 10.15, 10.30, 10.45, p.m.: 12.15, 12.45, 1.17, 1.31, 2.00, 8.01, 8.31, 9.01, 9.15, 9.45, 9.50 |
Bengaluru To Dharwad | Dharwad To Bengaluru |
p.m.: 11.30 | a.m.: 08.00, p.m.: 10.05 |
Bengaluru To Donimalai | Donimalai To Bengaluru |
p.m.: 9.30, 10.30, 11.07 | p.m.: 7.30, 8.44, 10.00 |
Bengaluru To Gadag | Gadag To Bengaluru |
p.m.: 9.45 | p.m.: 6.30, 7.30, 9.45 |
Bengaluru To Gangavathi | Gangavathi To Bengaluru |
p.m.: 8.25, 10.01, 10.45 | p.m.: 7.30, 8.15, 8.45, 9.15, 9.32, 9.35 |
Bengaluru To Gangoli | Gangoli To Bengaluru |
p.m.: 10.10 | p.m.: 8.00 |
Bengaluru To Gokak | Gokak To Bengaluru |
p.m.: 8.47 | p.m.: 6.30 |
Bengaluru To Gokarna | Gokarna To Bengaluru |
p.m.: 8.35, 9.03, 9.32 | p.m.: 5.00, 6.05, 7.00, 7.10, 7.59 |
Bengaluru To Haliyal | Haliyal To Bengaluru |
p.m.: 9.05 | a.m.: 06.30, p.m.: 7.45 |
Bengaluru To Hampi | Hampi To Bengaluru |
p.m.: 10.59 | p.m.: 8.00 |
Bengaluru To Hanagal | Hanagal To Bengaluru |
p.m.: 10.59 | p.m.: 8.31 |
Bengaluru To Harihar | - |
p.m.: 1.30, 11.55 | - |
Bengaluru To Hatti | Hatti To Bengaluru |
p.m.: 6.15, 10.32 | p.m.: 8.15 |
Bengaluru To Heggodu Sagar | Heggodu Sagar To Bengaluru |
p.m.: 10.15 | p.m.: 8.14 |
Bengaluru To Hirekerur | Hirekerur To Bengaluru |
p.m.: 10.35 | a.m. : 07.15, 10.00, p.m.: 8.30 |
Bengaluru To Horanadu | Horanadu To Bengaluru |
a.m.: 07.33, 11.14, p.m.: 12.15, 9.33, 10.02, 10.26, | a.m.: 08.15, 09.03, p.m.: 1.45, 2.45, 8.30, 9.15, |
Bengaluru To Hosadurga | Hosadurga To Bengaluru |
a.m.: 05.30, 07.15, 08.15, 09.15, 11.30, p.m.: 2.30, 3.45, 5.00, 5.45 | a.m.: 07.15, 07.30, 08.00, 08.30, 09.30, 10.15, 11.00, p.m.: 3.00, 10.30 |
Bengaluru To Hosapete | Hosapete To Bengaluru |
p.m.: 11.14 | p.m.: 8.30, 9.31, 10.30 |
Bengaluru To Hubballi | Hubballi To Bengaluru |
a.m.: 11.01, p.m.: 3.00, 9.45, 10.30, 10.31, 11.00, | a.m.: 06.26, 07.30, 08.15, 08.29, 09.00, 09.30, 10.00, 11.29, p.m.: 3.00, 7.15, 7.30, 9.12, 9.31 |
Bengaluru To Humcha | Humcha To Bengaluru |
p.m.: 10.41, 10.45 | p.m.: 8.00 |
Bengaluru To Huvina Hadagali | - |
p.m.: 10.50 | - |
Bengaluru To Kakkabbe | Kakkabbe To Bengaluru |
p.m.: 1.00 | p.m.: 9.30 |
Bengaluru To Kalaburagi | Kalaburagi To Bengaluru |
p.m.: 1.00, 4.00, 4.45, 6.45, 7.01, 7.15 | p.m.: 1.03, 1.30, 2.01, 3.01, 4.02, 4.33, 5.00, 6.26, 6.30, 6.59 |
Bengaluru To Kampli | - |
p.m.: 10.45 | - |
Bengaluru To Karatagi | - |
p.m.: 9.31 | - |
Bengaluru To Karwar | Karwar To Bengaluru |
p.m.: 5.01, 7.01, 8.14 | p.m.: 3.15, 5.30, 7.00 |
Bengaluru To Katil | Katil To Bengaluru |
p.m.: 10.00 | p.m.: 5.45 |
Bengaluru To Kollur | Kollur To Bengaluru |
p.m.: 9.00, 9.01 | p.m.: 5.59, 7.30 |
Bengaluru To Koppal | Koppal To Bengaluru |
p.m.: 9.00, 9.30 | p.m.: 8.34, 8.35, 10.02 |
Bengaluru To Kukkesubramanya | Kukkesubramanya To Bengaluru |
a.m.: 08.17, 08.34, 09.01, p.m.: 8.17, 9.04, 9.17, 9.29, 10.00, 10.44, 11.00, | a.m.: 09.31, 10.01, 10.40, p.m.: 12.16, 1.00, 1.32, 1.44, 2.00, 2.16, 2.31, 2.46, 2.51, 8.30, 9.05, 9.17, 9.40, 9.44, 10.00, 10.10, 10.15, |
Bengaluru Tokumta | - |
p.m.: 8.11 | - |
Bengaluru To Kundapura | Kundapura To Bengaluru |
a.m.: 07.17, 0801, 08.30, 08.35, p.m.: 7.00, 8.04, 8.30, 8.33, 8.34, 8.42, 8.45, 8.48, 9.13, 9.15, 9.20, 9.28, | a.m.: 05.45, 06.15, 06.45, 07.00, 07.20, 08.00, 08.15, 09.00, 09.31, 10.30, p.m.: 6.00, 6.10, 6.30, 7.00, 7.01, 7.16, 7.23, 7.36, 7.52, 7.56 |
Bengaluru To Kuppalli | Kuppalli To Bengaluru |
p.m.: 10.30 | p.m.: 9.00 |
Bengaluru To Kustagi | - |
p.m.: 7.20 | - |
Bengaluru To Lingasugur | Lingasugur To Bengaluru |
p.m.: 10.00, 10.15 | p.m.: 7.51 |
Bengaluru To M M Hills | M M Hills To Bengaluru |
a.m.: 07.30, p.m.: 8.30 | a.m.: 08.30, p.m.: 2.30 |
Bengaluru To Mangaluru | Mangaluru To Bengaluru |
a.m.: 05.32, 06.05, 07.00, 07.02, 07.36, 07.50, 08.29, 09.01, 09.06, 09.33,10.03, 10.04, 10.16, p.m.: 12.00, 12.16, 1.00, 2.28, 2.32, 3.30,6.31,8.31, 9.05, 9.10, 9.16, 9.35, 9.45, 9.46,10.00, 10.14, 10.16, 10.18, 10.22, 10.24, 10.29, 10.30, 10.35, 10.40, 10.42, 10.46, 10.51 | a.m.: 0.530, 06.00, 06.30, 07.00, 07.02, 07.46, 08.00, 08.05, 09.00, 09.05, 09.59, 10.00, 10.03, 10.15, p.m.: 12.01, 12.05, 1.00, 1.45, 2.00, 2.31, 3.03, 4.00, 4.30, 6.30, 7.00, 7.35, 7.59, 8.30, 8.40, 8.50, 8.59, 9.00, 9.01, 9.09, 9.14, 9.25, 9.29, 9.36, 9.40, 9.44, 9.50, 9.59, 10.00 |
Bengaluru To Manipal | Manipal To Bengaluru |
p.m.: 9.45, 9.55, 10.15 | p.m.: 8.15, 8.21, 9.15 |
Bengaluru To Mercara Madikeri | Mercara Madikeri To Bengaluru |
a.m.: 08.00, 08.32, 09.30, 10.06, p.m.: 12.05, 1.31, 3.33, 6.30, 9.05, 10.01, 10.28, 10.36, 10.51, 11.00, 11.31, 11.33 | a.m.: 05.59, 07.01, 07.30, 08.02, 09.01, 10.00, 11.00, p.m.: 12.30, 2.00, 2.01, 5.00, 8.01, 9.01, 9.02, 9.15, 9.31 |
Bengaluru To Murdeshwara | Murdeshwara To Bengaluru |
p.m.: 9.00, 9.30 | p.m.: 7.00, 8.01 |
Bengaluru To Mysuru | Mysuru To Bengaluru |
a.m.: 06.46, 08.05, p.m.: 2.01 | a.m.: 06.00 |
Bengaluru To Pavagada | - |
p.m.: 9.31 | - |
Bengaluru To Puttur | Puttur To Bengaluru |
p.m.: 9.40, 9.52, 9.59, 10.29, 10.36, 10.41, | a.m.: 08.00, 10.00, p.m.: 7.31, 8.00, 8.01, 8.30 |
Bengaluru To Raichur | Raichur To Bengaluru |
p.m.: 7.30, 8.37, 8.59, 9.52, 10.08, 10.35 | p.m.: 5.02, 8.04, 8.45, 9.04, 9.36 |
Bengaluru To Ron | Ron To Bengaluru |
p.m.: 9.22 | p.m.: 8.15 |
Bengaluru To Sadalga | - |
p.m.: 7.01 | - |
Bengaluru To Sagara | Sagara To Bengaluru |
p.m.: 10.30 | p.m.: 9.05, 10.01 |
Bengaluru To Sakaleshpur | - |
a.m.: 8.31 | - |
No comments:
Post a Comment