Booking.com, Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
Sl.No. | Departure | Destination | Timing |
---|---|---|---|
1 | Arakkonam | Athur | T2A : 7.35 a.m., |
2 | Arakkonam | Sampathrayanpettai | T2A : 8.35 a.m., |
3 | Arakkonam | College Road | T2A : 9.30 a.m., 12.30 p.m., |
4 | Arakkonam | College | T2A : 3.15 p.m., |
5 | Arakkonam | Sholingur | T2A : 7.30 p.m., T6A : 6.30 a.m., 4.20 p.m., TBA : 5.40 a.m., T45A : 1.25 p.m., 4.05 p.m., 6.40 p.m., T45B : 5.45 a.m., 8.45 a.m., 11.20 a.m., 1.55 p.m., 4.45 p.m., T50A : 6.10 a.m., 8.30 a.m., 5.35 p.m., 8.15 p.m., 91A : 7.25 p.m., 486B : 4.50 a.m., 160A : 9.15 a.m., 161A : 12.40 p.m., 160A : 4.15 p.m., 161A : 7.15 p.m., TSS : 9.35 a.m., |
6 | Arakkonam | Mahendrawadi | T2A : 9.15 a.m., 12.35 p.m., 6.55 p.m., |
7 | Arakkonam | Valarpuram | TBA : 7.40 a.m., 12.00 p.m., 8.00 p.m., T45A : 8.15 a.m., 10.50 a.m., |
8 | Arakkonam | KKC | TBA : 9.30 a.m., T90A : 8.30 a.m., 2.00 p.m., |
9 | Arakkonam | N.V. Thangal | TBA : 2.00 p.m., 4.40 p.m., |
10 | Arakkonam | N.V. Thangal | TBA : 2.00 p.m., 4.40 p.m., |
11 | Arakkonam | Ka.Rajapuram | TBA : 6.25 p.m., T12A : 5.35 a.m., T90 A : 6.00 a.m., 12.00 p.m., 5.10 p.m., 7.25 p.m., |
12 | Arakkonam | Uriyur | T12A : 8.05 a.m., 12.50 p.m., 6.15 p.m., |
13 | Arakkonam | Anvarthikanpettai | 12A : 11.00 a.m., |
14 | Arakkonam | Velithangipuram | T12 A : 3.20 p.m., |
15 | Arakkonam | Thiruthani | T12A : 8.35 p.m., T46A : 1.55 p.m., T90 A : 9.20 p.m., |
16 | Arakkonam | Thakkolam | T44A : 5.05 a.m., |
17 | Arakkonam | Upparapalayam | T44A : 6.35 a.m., 3.35 p.m., |
18 | Arakkonam | Perambakkam | T44A : 9.50 a.m., 12.15 p.m., 3.55 p.m., |
19 | Arakkonam | Subbarayanpettai | T45 A : NH |
20 | Arakkonam | Sembedu | T46A : 5.50 a.m., 8.00 a.m., 12.25 p.m., 7.45 p.m., |
21 | Arakkonam | Banavaram | T46A : 9.40 a.m., 4.50 p.m., 9.30 p.m., |
22 | Arakkonam | Nemili | T89A : 5.45 a.m., 9.50 a.m., 2.05 p.m., 9.00 p.m., 486C : 5.45 a.m., 486A : 6.50 a.m., 486E : 8.25 a.m., 486B : 10.25 a.m., 486C : 11.50 a.m., 486A : 1.00 p.m., 486D : 2.00 p.m., 486E : 3.25 p.m., 486B : 5.15 p.m., 486C : 5.50 p.m., 486A : 8.10 p.m., 486E : 9.40 p.m., |
23 | Pondicherry | Thiruthani | 188A A: 1.50 a.m., 212P A : 2.55 a.m., 212 P B : 10.10 a.m., |
24 | Thiruthani | Pondicherry | 188A A: 7.15 a.m., 212M A : 10.55 a.m., |
25 | Chengalpat | Tirupati | 212 H F : 4.35 a.m., 212 M : 6.45 a.m., 212 H B : 8.30 a.m., 212 H E : 8.50 a.m., 212H C : 5.20 p.m., 212H D : 6.45 p.m., 212H C : 10.05 p.m., 212H E : 10.15 p.m., |
26 | Tirupati | Chengalpat | 212 H C : 7.20 a.m., 212H H : 7.30 a.m., 212H F : 9.45 a.m., 212H E : 5.40 p.m., 212H F : 7.55 p.m., 212H D : 9.10 p.m., 212H B : 9.55 p.m., 212H C : 10.40 p.m., |
27 | Chengalpat | Thiruthani | 212C D : 10.30 p.m., |
28 | Thiruthani | Chengalpat | 212C D : 6.35 a.m., 212C E : 7.55 a.m., 212C D : 6.20 p.m., |
29 | Kanchipuram | Thiruthani | 212 C A : 5.15 a.m., 212 C D : 5.45 a.m., 212 C A : 8.10 a.m., 212 C B : 9.30 a.m., 212 C C : 10.05 a.m., 212 C A : 11.25 a.m., 212C B : 4.30 p.m., 212C A : 5.45 p.m., 212C E : 6.55 p.m., 212C B : 7.50 p.m., 212C C : 8.10 p.m., 212C E : 10.00 p.m., |
30 | Thiruthani | Kanchipuram | 212C A : 6.10 a.m., 212C B : 7.05 a.m., 212C A : 9.15 a.m., 212C B : 10.45 a.m., 212C E : 4.50 p.m., 212C B : 5.30 p.m., 212C A : 6.55 p.m., 212C E 8.05 p.m., 212C B: 8.55 p.m., 212C C : 9.15 p.m., |
31 | Kanchipuram | Tirupati | 212 H A : 6.00 a.m., 212 H D : 7.50 a.m., 212 H I : 9.40 a.m., 212 H A : 10.00 a.m., 212 H B : 4.25 p.m., 212C D : 5.10 p.m., 212H E : 5.55 p.m., 212H G : 8.35 p.m., 212H A : 9.10 p.m., 212H A : 10.10 p.m., 212H H : 10.25 p.m., 212H C : 10.45 p.m., 212H : 11.15 p.m., |
32 | Tirupati | Kanchipuram | 212H I : 5.55 a.m., 202 A : 6.45 a.m., 212H F : 8.15 a.m., 212H G : 5.15 p.m., 212H C : 6.15 p.m., 212H H : 7.05 p.m., 212H A 7.10 p.m., |
33 | Dindivanam | Tirupati | 212 H A : 7.15 a.m., 212H A : 7.15 p.m., 212H F : 11.40 p.m., |
34 | Tirupati | Dindivanam | 212H F : 4.00 p.m., |
35 | Cheyyar | Tirupati | 212 HG : 11.10 a.m., |
36 | Tirupati | Cheyyar | 212 HG : 6.55 a.m., |
37 | Poonamallee | Thiruthani | 91C A : 9.50 p.m., |
37A | Thiruthani | Poonamallee | 138B A : 4.40 a.m., 91A : 6.40 a.m., |
38 | Tirupati | Kalpakkam | 212H A : 4.50 a.m., |
39 | Tirupati | Uthiramerur | 212H E : 6.00 a.m., |
40 | Thiruthani | Salem | 438A : 7.00 a.m., |
41 | Thiruthani | Trichy | 222A : 9.25 a.m., |
42 | Chittoor | Tambaram | 188A : 11.05 a.m., 168A : 9.00 p.m., |
43 | Sriperumbudur | Tirupati | 211A : 8.35 a.m., |
44 | Tirupati | Pondicherry | 212P A : 4.25 p.m., |
45 | Arakkonam | Chengalpat | 164C A : 9.45 p.m., |
46 | Kodai | Thiruvallur | 86A : 5.25 a.m., |
46 | Arakkonam | Thiruvallur | 105C B :6.40 a.m., 105C B : 9.45 a.m., 105C B: 12.40 p.m., 105C B : 4.15 p.m., 105X B : 7.10 p.m., 91P A : Via Perambakkam - 7.40 p.m., 105C A : 9.00 p.m., 105C B : 10.00 p.m., |
47 | Sholingur | Thiruvallur | 105C A :7.45 a.m., 86A : 10.15 a.m., 105C A : 1.25 p.m., 86A : 3.45 p.m., 105C A : 6.20 p.m., |
48 | Thiruthani | Perambakkam | 91C A : 5.40 a.m., |
49 | Arakkonam | Poonamallee | 91P A : 6.10 a.m., 91C A : 8.10 a.m., 138B A : 9.35 a.m., 91P A : 10.40 a.m., 91A : 11.35 a.m., |
50 | Arakkonam | Thiruvannamalai | 91C A :1.05 p.m., 91A : 1.45 p.m., |
51 | Arakkonam | Kodai | 86A : 9.00 p.m., |
52 | Arakkonam | Minnal | 487A : 5.40 a.m., 487A : 10.20 a.m., 487A : 2.20 p.m., 487B : 7.10 p.m., |
53 | Keezhanthurai | Nagavedu | 487A : 9.20 p.m., |
Booking.com... Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
No comments:
Post a Comment