| Sl.No. | Route No. | Type | Via | Departure from Trichy | In between | Arrival at |
|---|---|---|---|---|---|---|
| 1 | 908L | Deluxe | Villupuram | 6.30 a.m. | - | Chennai C.M.B.T. : 1.30 p.m. |
| 2 | 123UD | UD | Tambaram | 7.00 a.m. | - | Chennai C.M.B.T. : 2.00 p.m. |
| 3 | 908UV | UD | Villupuram | 7.15 a.m. | - | Chennai C.M.B.T. : 3.15 p.m. |
| 4 | 123UD | UD | Tambaram | 8.00 a.m. | Melmaruvathur : 1.00 p.m., | Chennai C.M.B.T. : 3.00 p.m. |
| 5 | 908UL | UD | Villupuram | 8.15 a.m. | - | Chennai C.M.B.T. : 3.15 p.m. |
| 6 | A123 | UD | Rockfort | 9.30 a.m. | - | Chennai C.M.B.T. : 3.00 p.m. |
| 7 | 908UP | UD | Villupuram | 9.45 a.m. | - | Chennai C.M.B.T. : 5.45 p.m. |
| 8 | 123UD | UD | Tambaram | 10.00 a.m. | - | Chennai C.M.B.T. : 5.00 p.m. |
| 9 | 123UD | UD | Tambaram | 10.15 a.m. | - | Chennai C.M.B.T. : 5.15 p.m. |
| 10 | A123 | UD | Rockfort | 10.30 a.m. | - | Chennai C.M.B.T. : 4.00 p.m. |
| 11 | 908UC | Deluxe | Villupuram | 11.30 a.m. | - | Chennai C.M.B.T. : 6.30 p.m. |
| 12 | 123UD | UD | Tambaram | 11.55 a.m. | - | Chennai C.M.B.T. : 6.55 p.m. |
| 13 | 123UD | UD | Tambaram | 12.30 p.m. | - | Chennai C.M.B.T. : 7.30 p.m. |
| 14 | 908B | Deluxe | Villupuram | 12.45 p.m. | - | Chennai C.M.B.T. : 7.45 p.m. |
| 15 | 123UD | UD | Tambaram | 1.00 p.m. | Tambaram : 7.00 p.m., | Chennai C.M.B.T. : 7.30 p.m. |
| 16 | 123AC | A/C | Villupuram | 1.00 p.m. | - | Chennai C.M.B.T. : 7.00 p.m. |
| 17 | 908UM | Deluxe | Villupuram | 1.25 p.m. | - | Chennai C.M.B.T. : 8.25 p.m. |
| 18 | 123UD | UD | Tambaram | 1.30 p.m. | - | Chennai C.M.B.T. : 9.30 p.m. |
| 19 | 908UI | Deluxe | Villupuram | 1.45 p.m. | - | Chennai C.M.B.T. : 8.45 p.m. |
| 20 | 123UD | UD | Tambaram | 2.00 p.m. | - | Chennai C.M.B.T. : 8.30 p.m. |
| 21 | 123UD | UD | Tambaram | 2.30 p.m. | - | Chennai C.M.B.T. : 9.30 p.m. |
| 22 | 908UQ | Deluxe | Villupuram | 2.40 p.m. | - | Chennai C.M.B.T. : 9.40 p.m. |
| 23 | 123UD | UD | Tambaram | 3.00 p.m. | - | Chennai C.M.B.T. : 10.30 p.m. |
| 24 | 908UB | Deluxe | Villupuram | 3.20 p.m. | - | Chennai C.M.B.T. : 10.20 p.m. |
| 25 | 123UD | UD | Tambaram | 4.00 p.m. | - | Chennai C.M.B.T. : 11.45 p.m. |
| 26 | 123UD | UD | Tambaram | 4.30 p.m. | - | Chennai C.M.B.T. : 12.15 a.m. |
| 27 | 908UU | Deluxe | Villupuram | 5.30 p.m. | - | Chennai C.M.B.T. : 12.30 a.m. |
| 28 | 123UD | UD | Villupuram | 6.00 p.m. | - | Chennai C.M.B.T. : 1.00 a.m. |
| 29 | 123UD | UD | Tambaram | 8.00 p.m. | - | Chennai C.M.B.T. : 3.00 a.m. |
| 30 | 908BC | Deluxe | Villupuram | 8.50 p.m. | - | Chennai C.M.B.T. : 3.50 a.m. |
| 31 | H123 | UD | Tambaram | 9.00 p.m. | - | Chennai C.M.B.T. : 3.30 a.m. |
| 32 | A123 | UD | Rockfort | 9.25 p.m. | - | Chennai C.M.B.T. : 2.55 a.m. |
| 33 | 123UD | UD | Tambaram | 9.45 p.m. | - | Chennai C.M.B.T. : 4.45 a.m. |
| 34 | H123 | UD | Tambaram | 10.00 p.m. | - | Chennai C.M.B.T. : 4.30 a.m. |
| 35 | 908UO | UD | Villupuram | 10.05 p.m. | - | Chennai C.M.B.T. : 5.05 a.m. |
| 36 | A123 | UD | Rockfort | 10.15 p.m. | - | Chennai C.M.B.T. : 3.45 a.m. |
| 37 | 908UK | Deluxe | Srirangam | 10.15 p.m. | Srirangam : 10.30 p.m., | Chennai C.M.B.T. : 5.15 a.m. |
| 38 | 908UN | Deluxe | Villupuram | 10.20 p.m. | - | Chennai C.M.B.T. : 5.20 a.m. |
| 39 | H123 | UD | Tambaram | 10.30 p.m. | - | Chennai C.M.B.T. : 5.00 a.m. |
| 40 | 123AC | A/C | Villupuram | 10.30 p.m. | - | Chennai C.M.B.T. : 4.30 a.m. |
| 41 | 908UA | Deluxe | Villupuram | 10.30 p.m. | - | Chennai C.M.B.T. : 5.30 a.m. |
| 42 | 123UD | UD | Tambaram | 10.45 p.m. | - | Chennai C.M.B.T. : 5.45 a.m. |
| 43 | 123UD | UD | Tambaram | 11.00 p.m. | - | Chennai C.M.B.T. : 5.30 a.m. |
| 44 | 908US | Deluxe | Villupuram | 11.00 p.m. | - | Chennai C.M.B.T. : 6.00 a.m. |
| 45 | 123UD | UD | Tambaram | 11.30 p.m. | - | Chennai C.M.B.T. : 6.00 a.m. |
No comments:
Post a Comment