| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 1 | 831 | UD | Hosur | 6.00 a.m. | Hosur : 1.45 p.m. | Shanthi Nagar Bus Stand, Bengaluru : 2.45 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 2 | 831 | UD | Hosur | 6.30 a.m. | Hosur : 2.15 p.m. | Shanthi Nagar Bus Stand, Bengaluru : 3.15 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 3 | 421 | UD | Vellore | 10.00 a.m. | - | Hosur : 5.00 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 4 | 421 | UD | Vellore | 11.00 a.m. | - | Hosur : 6.00 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 5 | 831 | UD | Hosur | 11.35 a.m. | Hosur : 7.20 p.m. | Shanthi Nagar Bus Stand : 8.20 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 6 | 421 | UD | Vellore | 12.00 p.m. | - | Hosur : 7.00 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 7 | 421 | UD | Vellore | 1.00 p.m. | - | Hosur : 8.00 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 8 | 421 | UD | Vellore | 2.00 p.m. | - | Hosur : 9.00 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 9 | 831 | UD | Hosur | 2.30 p.m. | Hosur : 10.15 p.m. | Shanthi Nagar Bus Stand : 11.15 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 10 | 421 | UD | Vellore | 3.00 p.m. | - | Hosur : 10.00 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 11 | 831 | UD | Hosur | 3.00 p.m. | Hosur : 10.45 p.m. | Shanthi Nagar Bus Stand : 11.45 p.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 12 | 421 | UD | Vellore | 8.35 p.m. | - | Hosur : 3.35 a.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 13 | 421 | UD | Vellore | 9.35 p.m. | - | Hosur : 4.35 a.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 14 | 421 | UD | Vellore | 9.55 p.m. | - | Hosur : 4.55 a.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 15 | 421 | UD | Vellore | 10.30 p.m. | - | Hosur : 5.30 a.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 16 | 421 | UD | Vellore | 10.55 p.m. | - | Hosur : 5.55 a.m. |
| Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
|---|---|---|---|---|---|---|
| 17 | 421 | UD | Vellore | 11.25 p.m. | - | Hosur : 6.25 a.m. |
No comments:
Post a Comment