Departure Timings
| Bengaluru To Saundatti | Saundatti To Bengaluru |
|---|---|
| p.m.: 9.30 | p.m.: 7.30 |
| Bengaluru To Shahapur | - |
| p.m.: 8.45 | - |
| Bengaluru To Shaktinagar Devasuguru | - |
| p.m.: 7.31 | - |
| Bengaluru To Shivamogga | Shivamogga To Bengaluru |
| a.m.: 06.00, 07.30, 08.01, 09.00, 09.01, 10.07, 10.31, 11.29, p.m.: 12.01,12.44, 1.31, 1.46, 2.00, 2.16, 2.31, 2.46, 3.01, 3.14, 4.01, 5.30, 9.16, 9.31, 9.59, 10.00, | a.m.: 05.30, 09.31, 10.34, p.m.: 12.00, 1.01, 2.00, 2.35, 3.03, 4.01, 5.02, 9.00, 9.45, 10.00, 10.30, 10.45, 11.00 |
| Bengaluru To Sigandur | Sigandur To Bengaluru |
| a.m.: 08.30, | a.m.: 06.45 |
| Bengaluru To Sindhanoor | Sindhanoor To Bengaluru |
| p.m.: 9.30, 9.44, 10.46 | p.m.: 8.16, 8.45, 9.30 |
| Bengaluru To Sirsi | Sirsi To Bengaluru |
| a.m.: 06.31, p.m.: 12.05, 8.59, 9.31, 9.50, 10.06, 10.29, 10.47, 11.15 | a.m.: 06.30, 07.00, 11.45, p.m.: 7.00, 7.30, 8.15, 9.00, 9.18, 9.37 |
| Bengaluru To Siruguppa | - |
| p.m.: 10.44, 11.30 | - |
| Bengaluru To Somvarpet | - |
| p.m.: 8.15, 9.00, 9.45, 9.59, 10.59 | - |
| Bengaluru To Sringeri | Sringeri To Bengaluru |
| a.m.: 08.01, p.m.: 8.44, 8.59, 9.14, 9.29, 9.31, 9.43, 10.01, 10.16, 10.28 | a.m.: 08.30, 11.30, p.m.: 2.00, 6.40, 7.45, 8.15, 8.30, 8.45, 9.01, 9.15 |
| Bengaluru To Talikote | Talikote To Bengaluru |
|---|---|
| p.m.: 8.05 | p.m.: 6.02 |
| Bengaluru To Udupi | Udupi To Bengaluru |
| p.m.: 7.50, 8.02, 8.32 | p.m.: 4.30, 5.00, 6.00, 7.00, 7.41 |
| Bengaluru To Vidyanagar Jindal | Vidyanagar Jindal To Bengaluru |
| p.m.: 10.46 | p.m.: 10.01 |
| Bengaluru To Virajapete | - |
| a.m.: 05.45, 06.34, 09.21, p.m.: 2.31, 10.32, 11.44 | - |
| Bengaluru To Yelburga | - |
| p.m.: 10.31, 11.45 | - |
| Bidar To Davanagere | Davanagere To Bidar |
| p.m.: 2.30 | p.m.: 6.30 |
| Bidar To Hubballi | Hubballi To Bidar |
| p.m.: 6.45 | p.m.: 6.30 |
| Bidar To Shivamogga | Shivamogga To Bidar |
| p.m.: 3.30 | p.m.: 4.00 |
| Bilagi To Bengaluru | - |
| p.m.: 7.14 | - |
| Bilagi To Mangaluru | Mangaluru To Bilagi |
| p.m.: 3.30 | p.m.: 8.30 |
| Challakere To Dharmastala | - |
| p.m.: 2.30 | - |
| Chikkamagaluru To Karwar | Karwar To Chikkamagaluru |
| a.m.: 06.00 | a.m.: 08.30, 09.30 |
| Chikkamagaluru To Mangaluru | Mangaluru To Chikkamagaluru |
| a.m.: 08.00 | a.m.: 05.30 |
| Chikkamagaluru To Udupi | - |
|---|---|
| a.m.: 06.30 | - |
| Chikkamagaluru To Vijayapura | Vijayapura To Chikkamagaluru |
| p.m.: 2.00 | p.m.: 5.30 |
| Chikkodi To Bengaluru | - |
| p.m.: 6.15, 7.01 | - |
| Chikkodi To Kalaburagi | - |
| a.m.: 10.40 | - |
| Chitradurga To Bengaluru | - |
| a.m.: 05.00, 06.00, 09.00 | - |
| Chitradurga To Dharmastala | Dharmastala To Chitradurga |
| a.m.: 05.00, p.m.: 9.45 | p.m.: 8.05 |
| Chitradurga To Mangaluru | - |
| p.m.: 9.00 | - |
| Chitradurga To Mysuru | - |
| p.m.: 1.30 | - |
| Dandeli To Kalaburagi | Kalaburagi To Dandeli |
| a.m.: 07.00, p.m.: 8.00 | p.m.: 3.00 |
| Dandeli To Shaktinagar Devasuguru | - |
| p.m.: 3.15, 5.30 | - |
| Davanagere To Kalaburagi | Kalaburagi To Davanagere |
| p.m.: 7.02, 8.01 | a.m.: 07.15, p.m.: 8.04, 9.00 |
| Davanagere To Mangaluru | Mangaluru To Davanagere |
| p.m.: 10.00 | a.m.: 06.45, 07.30, p.m.: 10.00 |
| Davanagere To Mysuru | Mysuru To Davanagere |
|---|---|
| p.m.: 10.31 | a.m.: 09.30, p.m.: 9.30, 11.01 |
| Davanagere To Raichur | Raichur To Davanagere |
| p.m.: 8.00, 9.02 | p.m.: 8.00, 9.02 |
| Dharmastala To Anekal | - |
| p.m.: 9.30 | - |
| Dharmastala To Dharwad | - |
| p.m.: 6.00 | - |
| Dharmastala To Hosapete | Hosapete To Dharmastala |
| a.m.: 08.00, 09.15, 10.45, 11.35, p.m.: 4.45 | p.m.: 5.15, 6.30 |
| Dharmastala To Hubballi | Hubballi To Dharmastala |
| a.m.: 08.30, p.m.: 8.00 | a.m.: 06.31, 06.50, p.m.: 6.00 |
| Dharmastala To Mysuru | Mysuru To Dharmastala |
| a.m.: 10.00, 10.30,11.00, p.m.: 12.01,12.14, 1.30,2.00,9.30,10.30 | a.m.: 07.00, 10.00, 11.00, p.m.: 1.00, 4.30, 8.15, 8.45, 9.29, 10.00, 10.30 |
| Dharmastala To Tumakuru | Tumakuru To Dharmastala |
| p.m.: 1.30, 9.00 | p.m.: 9.00, 9.30 |
| Dharwad To Kalaburagi | Kalaburagi To Dharwad |
| p.m.: 6.32, 8.02 | p.m.: 6.02, 10.02 |
| Dharwad To Raichur | Raichur To Dharwad |
| p.m.: 9.32 | p.m.: 9.16 |
| Dharwad To Shivamogga | Shivamogga To Dharwad |
| p.m.: 1.45 | a.m.: 05.45 |
| Dharwad To Vijayapura | Vijayapura To Dharwad |
| p.m.: 1.46 | a.m.: 05.00 |
| Dharwad To Yadagiri | - |
|---|---|
| p.m.: 8.18 | - |
| Donimalai To Kalaburagi | Kalaburagi To Donimalai |
| p.m.: 9.10 | p.m.: 10.45 |
| Donimalai To Kolar | - |
| p.m.: 9.00 | - |
| Donimalai To Mangaluru | - |
| p.m.: 8.15 | - |
| Donimalai To Manipal | - |
| p.m.: 6.16 | - |
| Gadag To Mysuru | Mysuru To Gadag |
| a.m.: 06.30 | a.m.: 09.00, p.m.: 5.31 |
| Gajendragada To Arasikere | - |
| a.m.: 08.00 | - |
| Gajendragada To Bengaluru | - |
| p.m.: 7.30 | - |
| Gajendragada To Chikkamagaluru | - |
| a.m.: 09.00, 10.00 | - |
| Gajendragada To Mangaluru | Mangaluru To Gajendragada |
| p.m.: 5.00, 5.15, 7.45 | p.m.: 9.30 |
| Gangavathi To Inchalakaranji | - |
| a.m.: 08.50 | - |
| Gangavathi To Javagal | - |
|---|---|
| a.m.: 08.30 | - |
| Gangavathi To Mangaluru | - |
| p.m.: 5.30 | - |
| Gokarna To Kukkesubramanya | - |
| a.m.: 08.45 | - |
| Hagaribommanahalli To Bengaluru | - |
| p.m.: 9.30 | - |
| Haliyal To Dharmastala | - |
| a.m.: 06.45 | - |
| Hanagal To Chintamani | - |
| a.m.: 07.30 | - |
| Harapanahalli To Bengaluru | - |
| p.m.: 9.45 | - |
| Harapanahalli To Mangaluru | - |
| p.m.: 7.45 | - |
| Harapanahalli To Manipal | - |
| p.m.: 8.45 | - |
| Harihara To Bengaluru | - |
| p.m.: 12.30, 1.30, 2.00, 3.30, 9.00 | - |
| Hassan To Bengaluru | - |
| a.m.: 04.30, 05.02, 05.30, 06.00, 06.31, 07.00, 08.00, 09.00, 09.30, 10.00, 10.30, 11.00, 11.30, p.m.: 12.01, 12.30, 1.01, 1.30, 2.05, 2.30, 3.02, | - |
| Hassan To Karwar | - |
|---|---|
| a.m.: 06.15 | - |
| Haveri To Bengaluru | - |
| a.m.: 09.00, 09.45, p.m.: 9.40 | - |
| Haveri To Dharmastala | - |
| a.m.: 08.30 | - |
| Haveri To Kalaburagi | - |
| a.m.: 06.30 | - |
| Haveri To Sedam | - |
| p.m.: 6.30 | - |
| Horanadu To Doddaballapura | - |
| a.m.: 07.30 | - |
| Horanadu To Gundlupet | - |
| a.m.: 07.00 | - |
| Horanadu To Kukkesubramanya | Kukkesubramanya To Horanadu |
| a.m.: 09.45 | a.m.: 10.50 |
| Hosanaadu To Kolar Gold Field | - |
| p.m.: 9.00 | - |
| Hosapete To Donimalai | - |
|---|---|
| p.m.: 10.45 | - |
| Hosapete To Kalaburagi | Kalaburagi To Hosapete |
| p.m.: 10.00 | p.m.: 10.04 |
| Hosapete To Mangaluru | Mangaluru To Hosapete |
| p.m.: 8.02 | p.m.: 8.30 |
| Hosapete To Mysuru | Mysuru To Hosapete |
| p.m.: 7.01, 8.00, 9.30 | p.m.: 7.31, 8.00, 10.00 |
| Hubballi To Chintamani | - |
| p.m.: 8.00 | - |
| Hubballi To Chittapur | - |
| p.m.: 9.00 | - |
| Hubballi To Kalaburagi | Kalaburagi To Hubballi |
| a.m.: 06.30, p.m.: 10.30 | a.m.: 0630, p.m.: 4.15, 9.00 |
| Hubballi To Karwar | Karwar To Hubballi |
| a.m.: 06.00, 06.40, 07.15 | a.m.: 10.45, 11.15, p.m.: 12.30 |
| Hubballi To Kukkesubramanya | - |
| p.m.: 3.15 | - |
| Hubballi To Mercara Madikeri | Mercara Madikeri To Hubballi |
| p.m.: 5.00 | p.m.: 7.30 |
| Hubballi To Mysuru | Mysuru To Hubballi |
|---|---|
| a.m.: 07.00, 07.15 | a.m.: 08.00, 10.30, p.m.: 12.00 |
| Hubballi To Puttur | Puttur To Hubballi |
| a.m.: 08.30 | a.m.: 07.45 |
| Hubballi To Raichur | Raichur To Hubballi |
| p.m.: 9.59 | p.m.: 10.02 |
| Hubballi To Shivamogga | Shivamogga To Hubballi |
| a.m.: 07.30 | p.m.: 1.00 |
| Hubballi To Tadadi | - |
| a.m.: 08.00 | - |
| Hubballi To Udupi | - |
| p.m.: 1.15 | - |
| Hunagund To Bengaluru | - |
| a.m.: 08.15 | - |
| Hunagund To Dharmastala | - |
| p.m.: 2.16 | - |
| Ilkal To Bengaluru | - |
| p.m.: 8.15 | - |
| Ilkal To Mangaluru | Mangaluru To Ilkal |
| p.m.: 1.15 | p.m.: 6.01 |
| Kalaburagi To Dharmastala | - |
| p.m.: 4.00 | - |
| Kalaburagi To Mangaluru | Mangaluru To Kalaburagi |
| a.m.: 10.30 | p.m.: 2.30 |
| Kalaburagi To Mysuru | - |
|---|---|
| p.m.: 12.28 | - |
| Kalaburagi To Shivamogga | Shivamogga To Kalaburagi |
| p.m.: 2.00, 5.30, 6.17 | p.m.: 7.00, 7.32 |
| Karur To Chitradurga | - |
| p.m.: 8.00 | - |
| Karwar To Ballari | - |
| a.m.: 09.30 | - |
| Karwar To Dharmastala | - |
| a.m.: 07.30 | - |
| Karwar To Kalaburagi | - |
| p.m.: 12.30 | - |
| Karwar To Manipal | - |
| a.m.: 05.30 | - |
| Empegowda Intl Airpor To Kundapura | Kundapura To Kempegowda Intl Airport |
| p.m.: 9.00 | p.m.: 7.00 |
| Empegowda Intl Airport To Mysuru | Mysuru To Kempegowda Intl Airport |
|---|---|
| a.m.: 02.00, 04.30, 08.30, 10.31, p.m.: 12.01, 1.21, 4.01, 6.00, 7.15, 9.00 | a.m.: 01.00, 03.00, 04.00, 07.01, 10.00, p.m.: 1.00, 3.00, 4.30, 6.00, 10.00 |
| Kollur To Mysuru | Mysuru To Kollur |
| p.m.: 5.30 | p.m.: 10.00 |
No comments:
Post a Comment