Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | Arrival at Salem |
---|---|---|---|---|---|
1 | 333A | Ordinary | Villupuram | 4.30 a.m. | 12.25 p.m. |
2 | 333B | Ordinary | Villupuram | 5.30 a.m. | 1.33 p.m. |
3 | 333C | Ordinary | Villupuram | 6.00 a.m. | 2.25 p.m. |
4 | 333A | Ordinary | Villupuram | 7.00 a.m. | 3.00 p.m. |
5 | 1063G | Ordinary | Athur | 7.15 a.m. | 3.30 p.m. |
6 | 675E | Ordinary | Vellore | 7.25 a.m. | 4.00 p.m. |
7 | 333D | Ordinary | Villupuram | 7.45 a.m. | 3.30 p.m. |
8 | 422UD | Ultra Deluxe | Villupuram | 8.00 a.m. | 3.30 p.m. |
9 | 1063B | Ordinary | Villupuram | 8.30 a.m. | 4.30 p.m. |
10 | 422UD | Ultra Deluxe | Villupuram | 9.30 a.m. | 5.00 p.m. |
11 | 1063K | Ordinary | Villupuram | 9.40 a.m. | 6.05 p.m. |
12 | 333B | Ordinary | Villupuram | 9.55 a.m. | 5.55 p.m. |
13 | 1063C | Ordinary | Villupuram | 10.15 a.m. | 6.15 p.m. |
14 | H422 | Ultra Deluxe | Villupuram | 10.20 a.m. | 5.50 p.m. |
15 | 333F | Ordinary | Villupuram | 10.45 a.m. | 6.45 p.m. |
16 | 422UD | Ultra Deluxe | Villupuram | 10.50 a.m. | 6.20 p.m. |
17 | 333H | Ordinary | Villupuram | 10.55 a.m. | 7.00 p.m. |
18 | 1062G | Ordinary | Villupuram | 11.05 a.m. | 7.20 p.m. |
19 | A422 | Ultra Deluxe | Steel City | 11.15 a.m. | 6.45 p.m. |
20 | 1063J | Ordinary | Villupuram | 11.20 a.m. | 7.20 p.m. |
21 | 261A | Ordinary | Tindivanam | 11.40 a.m. | 7.40 p.m. |
22 | 333H | Ordinary | Villupuram | 12.00 p.m. | 8.00 p.m. |
23 | A422 | Ultra Deluxe | Steel City | 12.00 p.m. | 7.30 p.m. |
24 | 3331 | Ordinary | Villupuram | 12.20 p.m. | 8.00 p.m. |
25 | 422UD | Ultra Deluxe | Villupuram | 12.30 p.m. | 8.00 p.m. |
25 | 333K | Ordinary | Villupuram | 12.40 p.m. | 8.23 p.m. |
26 | 1063E | Ordinary | Villupuram | 1.00 p.m. | 8.45 p.m. |
27 | 422AC | Air Conditioned | Tindivanam | 1.00 p.m. | Perungalathur : 1.50 p.m., Urapakkam Bus Stand : 2.00 p.m., Salem : 8.30 p.m. |
28 | 333L | Ordinary | Villupuram | 1.20 p.m. | 9.05 p.m. |
29 | 1063Y | Ordinary | Villupuram | 1.40 p.m. | 9.45 p.m. |
30 | 281B | Ordinary | Tindivanam | 2.00 p.m. | 10.00 p.m. |
31 | 1063H | Ordinary | Villupuram | 2.55 p.m. | 11.30 p.m. |
32 | 1062P | Ordinary | Villupuram | 3.10 p.m. | 11.45 p.m. |
33 | 10631 | Ordinary | Villupuram | 3.50 p.m. | 12.30 a.m. |
34 | 333L | Ordinary | Villupuram | 4.05 p.m. | 11.51 p.m. |
35 | 281D | Ordinary | Tindivanam | 4.20 p.m. | 12.40 a.m. |
36 | 1062Q | Ordinary | Villupuram | 4.35 p.m. | 12.55 a.m. |
37 | 333M | Ordinary | Villupuram | 4.50 p.m. | 12.50 a.m. |
38 | 1062R | Ordinary | Villupuram | 5.20 p.m. | 1.50 a.m. |
39 | 675D | Ordinary | Vellore | 5.30 p.m. | 2.00 a.m. |
40 | 1062B | Ordinary | Villupuram | 5.40 p.m. | 1.35 a.m. |
41 | 1062A | Ordinary | Villupuram | 6.00 p.m. | 2.00 a.m. |
42 | 1062F | Ordinary | Villupuram | 6.20 p.m. | 2.00 a.m. |
43 | 1063A | Ordinary | Villupuram | 7.20 p.m. | 3.10 a.m. |
44 | 1063D | Ordinary | Villupuram | 8.10 p.m. | 3.40 a.m. |
45 | 333C | Ordinary | Villupuram | 8.25 p.m. | 4.25 a.m. |
46 | 422UD | Ultra Deluxe | Villupuram | 8.35 p.m. | Perungalathur : 9.25 p.m., Urapakkam Bus Stand : 9.35 p.m., Maraimalai Nagar : 9.50 p.m., Salem : 4.05 a.m. |
47 | 3330 | Ordinary | Villupuram | 8.55 p.m. | 4.47 a.m. |
48 | 422UD | Ultra Deluxe | Athur | 9.00 p.m. | 4.30 a.m. |
49 | 1063N | Ordinary | Villupuram | 9.45 p.m. | 5.35 a.m. |
50 | 422UD | Ultra Deluxe | Athur | 9.50 p.m. | Tambaram : 10.30 p.m., Perungalathur : 10.40 p.m., Urapakkam Bus Stand : 10.50 p.m., Salem : 5.20 a.m. |
51 | A422 | Ultra Deluxe | Steel City | 10.00 p.m. | 5.30 a.m. |
52 | H422 | Ultra Deluxe | Vellore | 10.35 p.m. | 6.05 a.m. |
53 | H422 | Ultra Deluxe | Athur | 11.00 p.m. | 6.30 a.m. |
54 | 422AC | Air Conditioned | Tindivanam | 11.00 p.m. | Perungalathur : 11.50 p.m., Urapakkam Bus Stand : 11.55 p.m., Salem : 6.30 a.m. |
55 | 333P | Ordinary | Villupuram | 11.10 p.m. | 7.02 a.m. |
56 | A422 | Ultra Deluxe | Steel City | 11.30 p.m. | 7.00 a.m. |
57 | 281H | Ordinary | Tindivanam | 11.40 p.m. | 7.15 a.m. |
No comments:
Post a Comment