Sl.No. | Route No. | Type | Via | Departure from Tiruchendur | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 191 | UD | Tuticorin | 3.00 p.m. | Kayalpattinam : 3.10 p.m., Arumuganeri : 3.20 p.m., Athur (TNV) 3.30 p.m., Tuticorin : 4.30 p.m., Eppodumvendran : 5.00 p.m., | Chennai CMBT : 4.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tiruchendur | In between | Arrival at |
---|---|---|---|---|---|---|
2 | 191 | UD | Tuticorin | 3.45 p.m. | Kayalpattinam : 3.55 p.m., Arumuganeri : 4.05 p.m., Athur (TNV) 4.15 p.m., Tuticorin : 5.15 p.m., Eppodumvendran : 5.45 p.m., | Chennai CMBT : 6.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tiruchendur | In between | Arrival at |
---|---|---|---|---|---|---|
3 | 191T | UD | Eral | 4.00 p.m. | Eral : 5.00 p.m., Tuticorin : 5.45 p.m., Aruppukottai : 8.00 p.m., Chennai CMBT : 6.30 a.m., | Chennai Thiruvotriyur : 7.55 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Udankudi | In between | Arrival at |
---|---|---|---|---|---|---|
4 | 193 | UD | Tuticorin | 4.00 p.m., | Tiruchendur : 4.30 p.m., Tuticorin : 6.15 p.m., | Chennai CMBT : 5.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tiruchendur | In between | Arrival at |
---|---|---|---|---|---|---|
5 | 191 | UD | Tuticorin | 4.45 p.m., | Kayalpattinam : 4.55 p.m., Arumuganeri : 5.05 p.m., Athur (TNV) : 5.15 p.m., Tuticorin : 6.15 p.m., Eppodumvendran : 6.54 p.m. | Chennai CMBT : 7.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tiruchendur | In between | Arrival at |
---|---|---|---|---|---|---|
6 | 191 | UD | Tuticorin | 5.15 p.m. | Kayalpattinam : 5.25 p.m., Arumuganeri : 5.35 p.m., Athur (TNV) : 5.45 p.m., Tuticorin : 6.30 p.m., Eppodumvendran : 7.00 p.m. | Chennai CMBT : 8.45 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Udankudi | In between | Arrival at |
---|---|---|---|---|---|---|
7 | 193 | UD | Tuticorin | 5.00 p.m. | Tiruchendur : 5.30 p.m., Tuticorin : 7.15 p.m. | Chennai CMBT : 6.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tiruchendur | In between | Arrival at |
---|---|---|---|---|---|---|
8 | 191H | Highway Rider | Tuticorin | 6.30 p.m. | Kayalpattinam : 6.40 p.m., Arumuganeri : 6.50 p.m., Athur (TNV) 7.00 p.m., Tuticorin : 7.45 p.m., Eppodumvendran : 8.15 p.m. | Chennai CMBT : 6.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tiruchendur | In between | Arrival at |
---|---|---|---|---|---|---|
9 | 191H | Highway Rider | Tuticorin | 7.30 p.m. | Kayalpattinam : 7.40 p.m., Arumuganeri : 7.50 p.m., Athur (TNV) 8.00 p.m., Tuticorin : 8.45 p.m., Eppodumvendran : 9.15 p.m. | Chennai CMBT : 8.00 a.m. |
Booking.com... Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
SOTC ... Thomas Cook ... Travelguru ... KKday
No comments:
Post a Comment