Tirupati, Pondicherry, Kancheepuram, Chengalpat, Arani,
Chidambaram, Vellore, Tiruppathur,
Rajapalayam, Trichy, Shencottah, Tirunelveli, Tiruchendur,
Madurai, Salem, Tiruppur, Karur, Nagercoil Coimbatore,
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
SOTC ... Thomas Cook ... Travelguru ... KKday
Tirupati to Chennai Buses
Via Red Hills | Via Thiruvallur |
---|---|
Bus No. 200 a.m.: 4.15, 4.45, 5.30, 9.00, 9.30, 10.00, 10.45, 11.10, 11.30.p.m. : 12.20, 1.15, 1.45, 2.25, 3.00, 3.45, 4.30, 5.30, 6.30, 7.00, 7.30, 8.00, 9.30, 9.30, 10.00, 11.15. | Bus No. 201 a.m. : 3.30, 4.00, 4.20, 4.40, 5.20, 6.00, 6.20, 6.40, 7.30, 8.00, 8.40, 9.00, 9.40, 10.00, 10.20, 10.40, 11.00, 11.20, 11.40.p.m. : 12.00, 12.20, 12.40, 1.00, 1.20, 1.40, 2.00, 2.20, 3.00, 3.20, 3.40, 4.00, 4.20, 4.40, 5.00, 5.20, 6.00, 6.20, 6.40, 7.00, 7.20, 7.40, 8.00, 8.20, 8.40, 9.00, 9.20, 9.40, 10.00, 10.20, 10.40, 11.10. |
From Chennai CMBT to Tirupati Buses - Click Here :
Tamilnadu Buses to Tirupati - Click Here :
Tirupati to Trichy / Via Vellore, Madurai, Villupuram
Sl.No. | Route No. | Type | Via | Departure from Tirupati | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 850 | UD | Vellore | 7.30 a.m. | Vellore : 10.30 a.m. | Trichy : 4.50 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | In between | Arrival at |
---|---|---|---|---|---|---|
2 | 850 | UD | Vellore | 8.45 a.m. | Vellore : 11.45 a.m. | Trichy : 6.05 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | In between | Arrival at |
---|---|---|---|---|---|---|
3 | 995 | UD | Madurai | 2.30 p.m. | Kanchipuram : 5.00 p.m., Trichy : 11.45 p.m., Madurai : 2.15 a.m., Kovilpatti : 3.30 a.m., Tirunelveli : 5.30 a.m. | Nagercoil Vadacherry : 7.45 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | In between | Arrival at |
---|---|---|---|---|---|---|
4 | 850 | UD | Vellore | 6.15 p.m. | 9.30 p.m. | Trichy : 3.35 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | In between | Arrival at |
---|---|---|---|---|---|---|
5 | 965 | UD | Villupuram | 8.30 p.m. | Trichy : 5.15 a.m., Pudukkottai : 5.30 a.m., Aranthangi : 6.10 a.m., | Avudayar Koil : 6.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | In between | Arrival at |
---|---|---|---|---|---|---|
6 | 969 | UD | Trichy | 9.00 p.m. | Trichy : 5.45 a.m., Annavasal, Pudukkottai : 6.15 a.m, | Karaikudi : 7.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | In between | Arrival at |
---|---|---|---|---|---|---|
7 | 850 | UD | Vellore | 9.45 p.m. | - | Trichy : 7.05 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | In between | Arrival at |
---|---|---|---|---|---|---|
8 | 850 | UD | Vellore | 10.15 p.m. | - | Trichy : 7.35 a.m. |
Tirupati to Madurai (Via Rajapalayam, Trichy, Aruppukottai, Vellore, Kancheepuram) Buses
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Nagercoil Vadachery | In Between |
---|---|---|---|---|---|---|
1 | 995UD | Ultra Delux | Madurai | 2.30 p.m. | 7.45 a.m. | Kancheepuram : 5.00 p.m., Trichy : 11.00 p.m., Madurai : Next day : 2.15 a.m., Kovilpatti : 3.30 a.m., Tirunelveli : 5.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Shencottah | In Between |
---|---|---|---|---|---|---|
2 | 990 UD | Ultra Delux | Rajapalayam | 3.30 p.m. | 7.30 a.m. | Vellore : 6.30 p.m., Thiruvannamalai : 8.00 p.m., Madurai : 10.30 p.m., Rajapalayam : Next Day : 5.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Tirunelveli | In Between |
---|---|---|---|---|---|---|
3 | 984 UD | Ultra Delux | Trichy | 4.15 p.m. | 8.15 a.m. | Chittoor : 6.00 p.m., Vellore : 7.15 p.m., Thiruvannamalai : 8.30 p.m., Madurai : Next Day : 6.00 a.m., Kovilpatti : 7.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Tiruchendur | In Between |
---|---|---|---|---|---|---|
4 | 981 T | Ultra Delux | Aruppukottai | 5.00 p.m. | 10.00 a.m. | Vellore : 7.45 p.m., Dindigul : Next Day : 4.30 a.m., Madurai : 6.45 a.m., Tuticorin : 9.15 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Tirunelveli | In Between |
---|---|---|---|---|---|---|
5 | 983 UD | Ultra Delux | Trichy, Madurai | 5.30 p.m. | 9.30 a.m. | Vellore : 8.30 p.m., Madurai : Next Day : 5.40 a.m., Kovilpatti : 8.15 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Madurai | In Between |
---|---|---|---|---|---|---|
6 | 966 UD | Ultra Delux | Vellore, Trichy | 6.00 p.m. | Next Day : 6.30 a.m. | Vellore : 9.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Madurai | In Between |
---|---|---|---|---|---|---|
7 | 966 UD | Ultra Delux | Vellore, Trichy | 7.11 p.m. | Next Day : 7.40 a.m. | Vellore : 10.15 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Madurai | In Between |
---|---|---|---|---|---|---|
8 | 966 T | Ultra Delux | Kancheepuram | 7.45 p.m. | Next Day : 6.45 a.m. | Kancheepuram : 10.15 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Madurai | In Between |
---|---|---|---|---|---|---|
9 | 966 UD | Ultra Delux | Vellore, Trichy | 8.00 p.m. | Next Day : 8.30 a.m. | Vellore : 11.00 p.m. |
Tirupati to Salem (Via Thirupathur, Erode, Tiruppur, Karur) Buses
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Salem | In Between |
---|---|---|---|---|---|---|
1 | 849UD | Ultra Delux | Thirupathur | 6.30 a.m. | 2.00 p.m. | - |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Salem | In Between |
---|---|---|---|---|---|---|
2 | 849UD | Ultra Delux | Thirupathur | 8.30 a.m. | 4.00 p.m. | - |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Salem | In Between |
---|---|---|---|---|---|---|
3 | 849UD | Ultra Delux | Thirupathur | 10.00 a.m. | 6.30 p.m. | - |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Tiruppur | In Between |
---|---|---|---|---|---|---|
4 | 835 UD | Ultra Delux | Tiruppur | 8.15 p.m. | Next Day : 7.15 a.m. | Salem : Next Day : 4.45 a.m., Erode : 5.45 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Karur | In Between |
---|---|---|---|---|---|---|
5 | 856T | Ultra Delux | Vellore | 9.15 p.m. | Next Day : 6.15 a.m. | Salem : Next Day : 5.45 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Salem | In Between |
---|---|---|---|---|---|---|
6 | 849UD | Ultra Delux | Thiruppathur | 10.00 p.m. | Next Day : 6.00 a.m. | - |
Tirupati to Nagercoil Vadachery (Via Kancheepuram, Trichy, Madurai, Kovilpatti, Tirunelveli) Buses
< th bgcolor="#F2F2F2" width="17.5%">Arrival At NagercoilSl.No. | Route No. | Type | Via | Departure from Tirupati | In Between | |
---|---|---|---|---|---|---|
1 | 995 UD | Ultra Delux | Madurai | 2.30 p.m. | Next Day : 7.45 a.m. | Kancheepuram : 5.00 p.m., Trichy : 11 p.m., Madurai : Next Day : 2.15 a.m., Kovilpatti : 3.30 a.m., Tirunelveli : 5.30 a.m. |
Tirupati to Coimbatore (Via Arani, Salem, Erode, Vellore) Buses
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Coimbatore | In Between |
---|---|---|---|---|---|---|
1 | 962A | UD | Arani | 4.30 p.m. | Next Day : 5.00 a.m. | Arani : 9.00 p.m., Thiruvannamalai : 10.30 p.m., |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Coimbatore | In Between |
---|---|---|---|---|---|---|
2 | 962T UD | Ultra Delux | Salem, Erode | 6.30 p.m. | Next Day : 7.30 a.m. | Vellore : 9.30 p.m., Erode : Next Day : 4.45 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Coimbatore | In Between |
---|---|---|---|---|---|---|
3 | 962 UD | Ultra Delux | Erode | 7.30 p.m. | Next Day : 7.00 a.m. | Vellore : 10.30 p.m., Erode : Next Day : 5.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Coimbatore | In Between |
---|---|---|---|---|---|---|
4 | 962 UD | Ultra Delux | Vellore | 8.45 p.m. | Next Day : 9.15 a.m. | - |
Tirupati to Tiruppur (Via Salem, Erode) Buses
Sl.No. | Route No. | Type | Via | Departure from Tirupati | Arrival At Tiruppur Old Bus Stand | In Between |
---|---|---|---|---|---|---|
1 | 835 UD | Ultra Delux | Salem | 8.15 p.m. | Next Day : 7.15 a.m. | Next Day : Salem : 4.00 a.m., Erode : 5.45 a.m. |
Tirupati to Ponneri Buses
a.m.: 3.50, 4.30, 6.45 |
Tirupati to Kancheepuram Buses
212 H : a.m.: 1.30, 2.30, 3.00, 3.50, 4.10, 4.45, 4.45, 5.25, 5.40, 9.05, 9.50, 10.20, 10.50, 11.05, 11.45. p.m. : 12.10, 3.15, 3.45, 4.20, 4.40, 10.45. |
Tirupati to Pondicherry Buses
a.m.: 5.00, 8.30. p.m. : 6.00 |
Tirupati to Chengalpat Buses
a.m.: 7.15, 10.50. p.m. : 2.40, 5.30, 6.20, 7.30, 8.20, 9.45. |
Tirupati to Tindivanam Buses
a.m.: 9.05 p.m. : 1.00, 1.45, 6.50 |
Tirupati to Arani Buses
a.m.: 10.40 p.m. : 9.00 |
Tirupati to Chidambaram Buses
a.m.: 9.00 , p.m. : 7.10 |
Tirupati to Cuddalore Buses
p.m. : 9.00 |
Tirupati to Virudhachalam Buses
a.m.: 8.30 |
Tirupati to Thirukoilur Buses
a.m.: 8.00 |
Tirupati to Neyveli Buses
a.m.: 12.15 |
Tirupati to Pondicherry (Via Vellore) Buses
a.m.: 11.30 |
Tirupati to Villupuram (Via Vellore) Buses
a.m.: 5.15, p.m. : 4.45, 10.15. |
Tirupati to Arani (Via Vellore) Buses
a.m.: 5.35, 10.10, p.m. : 8.30. |
Tirupati to Sripuram (Via Vellore) Buses
a.m.: 9.45, 11.00, 11.40. |
Tirupati to Thirupathur Buses
a.m.: 4.45, 5.15, p.m. : 12.50, 2.45, 7.40, 10.30. |
Tirupati to Kallakurichi Buses
a.m.: 12.05, 5.45, 6.00, 6.45, 7.30, 9.30, p.m. : 2.20, 5.25, 8.30, 8.45. |
Tirupati, Pondicherry, Kancheepuram, Chengalpat, Arani,
Chidambaram, Vellore, Tiruppathur,
Rajapalayam, Trichy, Shencottah, Tirunelveli, Tiruchendur,
Madurai, Salem, Tiruppur, Karur, Nagercoil Coimbatore,
Booking.com... Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
SOTC ... Thomas Cook ... Travelguru ... KKday
No comments:
Post a Comment