Buses From Shencottah, Nagercoil, Papanasam, Tirunelveli, Virudhunagar, Tiruchendur / Via Vellore, Kanchipuram, Trichy, Madurai, Salem
Sl.No. | Route No. | Type | Via | Departure from Shencottah | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 990 | UD | Vellore | 12.00 p.m. | Tenkasi : 12.20 p.m., Kadaya Nallur : 12.45 p.m., Puliyankudi : 1.00 p.m., Rajapalayam : 2.15 p.m., Madurai : 5.00 p.m., Vellore : 1.20 a.m. | Tirupati : 5.20 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Nagercoil | In between | Arrival at |
---|---|---|---|---|---|---|
2 | 995 | UD | Kanchipuram | 12.45 p.m. | Vadacherry : 1.00 p.m., Aralvaimozhi : 1.15 p.m., Valliyoor : 1.25 p.m., Tirunelveli : 2.45 p.m., Madurai : 6.15 p.m., Kanchipuram : 3.00 a.m. | Tirupati : 6.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Madurai | In between | Arrival at |
---|---|---|---|---|---|---|
3 | 966 | UD | Trichy | 6.40 p.m. | Chittoor : 5.10 a.m. | Tirupati : 7.10 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Papanasam TNV | In between | Arrival at |
---|---|---|---|---|---|---|
4 | 983 | UD | Madurai | 1.15 p.m. | Tirunelveli : 3.15 p.m., Vannarpettai : 3.20 p.m., Thatchanallur Bypass : 3.25 p.m., Sankar Nagar : 3.35 p.m., Kayathar Toll Plaza : 3.45 p.m., Madurai : 7.00 p.m., Tiruvannamalai : 2.00 a.m., Vellore : 4.00 a.m., Chittoor : 5.00 a.m., | Tirupati : 8.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Madurai | In between | Arrival at |
---|---|---|---|---|---|---|
5 | 966T | UD | Kanchipuram | 7.35 p.m. | Kanchipuram : 3.35 a.m., Tiruthani : 4.35 a.m. | Tirupati : 9.05 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Madurai | In between | Arrival at |
---|---|---|---|---|---|---|
6 | 966 | UD | Trichy | 8.00 p.m. | Chittoor : 6.30 a.m. | Tirupati : 8.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tirunelveli | In between | Arrival at |
---|---|---|---|---|---|---|
7 | 984 | UD | Madurai | 4.30 p.m. | Vannarpettai : 4.35 p.m., Thatchanallur Bypass : 4.40 p.m., Sankar Nagar : 4.50 p.m., Kayathar Toll Plaza : 5.00 p.m., Kovilpatti : 6.00 p.m., Madurai : 8.30 p.m., Thiruvannamalai : 3.45 a.m., Vellore : 5.15 a.m., Chittoor : 6.15 a.m., | Tirupati : 11.25 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Virudhunagar | In between | Arrival at |
---|---|---|---|---|---|---|
8 | 970 | UD | Madurai | 7.00 p.m. | Madurai : 8.45 p.m., Vellore : 7.00 a.m. | Tirupati : 10.45 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Tiruchendur | In between | Arrival at |
---|---|---|---|---|---|---|
9 | 981T | UD IS | Salem | 1.30 p.m. | Kayalpattinam : 1.40 p.m., Arumuganeri : 1.50 p.m., Athur (TNV) : 2.00 p.m., Tuticorin : 2.45 p.m., Ettayapuram : 3.45 p.m., Aruppukottai : 5.00 p.m., Dindigul : 7.30 p.m., Vellore : 3.00 a.m., | Tirupati : 5.30 a.m. |
Buses From Trichy, Karaikudi, Avudayar Koil, / Via Vellore, Sri Rangam, Trichy,
Sl.No. | Route No. | Type | Via | Departure from Trichy | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 850 | UD | Vellore | 8.00 a.m. | Chittoor : 3.30 p.m. | Tirupati : 5.20 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Trichy | In between | Arrival at |
---|---|---|---|---|---|---|
2 | 850 | UD | Vellore | 9.00 a.m. | Chittoor : 4.00 p.m. | Tirupati : 6.20 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Trichy | In between | Arrival at |
---|---|---|---|---|---|---|
3 | 850 | UD | Vellore | 7.00 p.m. | Chittoor : 2.00 a.m. | Tirupati : 4.20 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Trichy | In between | Arrival at |
---|---|---|---|---|---|---|
4 | 852 | UD | Sri Rangam | 7.50 p.m. | Sri Rangam : 8.30 p.m., Perambalur : 9.15 p.m., Vellore : 2.30 a.m. | Tirupati : 5.10 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Trichy | In between | Arrival at |
---|---|---|---|---|---|---|
5 | 850 | UD | Vellore | 8.30 p.m. | - | Tirupati : 6.20 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Karaikudi | In between | Arrival at |
---|---|---|---|---|---|---|
6 | 969 | UD | Vellore | 5.30 p.m. | Pudukkottai : 6.30 p.m., Annavasal : 7.15 p.m., Trichy : 9.00 p.m. | Tirupati : 4.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Trichy | In between | Arrival at |
---|---|---|---|---|---|---|
7 | 850 | UD | Vellore | 9.35 p.m. | Vellore : 4.00 a.m. | Tirupati : 7.25 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Avudayar Koil | In between | Arrival at |
---|---|---|---|---|---|---|
8 | 965 | UD | Trichy | 7.00 p.m. | Aranthangi : 7.30 p.m., Pudukkottai : 8.30 p.m., Trichy : 10.00 p.m., | Tirupati : 5.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Trichy | In between | Arrival at |
---|---|---|---|---|---|---|
9 | 850 | UD | Vellore | 10.05 p.m. | Vellore : 4.30 a.m. | Tirupati : 7.55 a.m. |
Buses From Gandhipuram SETC Bus Stand, Coimbatore Via Vellore, Erode, Arani
Sl.No. | Route No. | Type | Via | Departure from Gandhipuram SETC Bus Stand | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 962T | UD | Vellore | 6.30 p.m. | Hope College : 6.45 p.m., Avinashi New Bus Stand : 7.15 p.m., Erode : 9.00 p.m., Vellore : 4.00 a.m., | Tirupati : 6.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Gandhipuram SETC Bus Stand | In between | Arrival at |
---|---|---|---|---|---|---|
2 | 962 | UD | Erode | 7.30 p.m. | Hope College : 7.45 p.m., Avinashi New Bus Stand : 8.15 p.m., Erode : 10.00 p.m., Vellore : 4.30 a.m., Chittoor : 5.15 a.m., | Tirupati : 7.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Gandhipuram SETC Bus Stand | In between | Arrival at |
---|---|---|---|---|---|---|
3 | 962 | UD | Erode | 8.15 p.m. | Hope College : 8.30 p.m., Avinashi New Bus Stand : 9.00 p.m., Erode : 10.45 p.m. | Tirupati : 8.45 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Coimbatore | In between | Arrival at |
---|---|---|---|---|---|---|
4 | 962A | UD | Arani | 9.00 p.m. | Thiruvannamalai : 4.30 a.m., Arani : 6.00 a.m. | Tirupati : 9.30 a.m. |
Buses From Tiruppur via Erode
Sl.No. | Route No. | Type | Via | Departure from Tiruppur | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 835 | UD | Erode | 6.30 p.m. | Erode : 8.00 p.m. | Tirupati : 5.00 a.m. |
No comments:
Post a Comment