Sl.No. | Route No. | Type | Via | Departure from Shanthi Nagar Bus Stand, Bengaluru | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 831 | UD | Hosur | 7.30 a.m. | St.John's Hospital : 7.45 a.m., Roopena Agrahara Bus Stand : 7.50 a.m., Electronic City BMTC Depot : 8.00 a.m., Attibele Toll Plaza : 8.20 a.m., Hosur : 8.30 a.m., Krishnagiri : 9.45 a.m., Vellore : 12.15 p.m. | Chennai CMBT : 3.30 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
2 | 421 | UD | Vellore | 9.00 a.m. | - | Chennai CMBT : 4.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
3 | 421 | UD | Vellore | 9.40 a.m. | - | Chennai CMBT : 4.40 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
4 | 421 | UD | Vellore | 10.00 a.m. | - | Chennai CMBT : 5.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
5 | 421 | UD | Vellore | 11.00 a.m. | - | Chennai CMBT : 6.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
6 | 421 | UD | Vellore | 12.00 p.m. | - | Chennai CMBT : 7.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
7 | 421 | UD | Vellore | 1.00 p.m. | - | Chennai CMBT : 8.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
8 | 421 | UD | Vellore | 2.00 p.m. | - | Chennai CMBT : 9.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Shanthi Nagar Bus Stand, Bengaluru | In between | Arrival at |
---|---|---|---|---|---|---|
9 | 831 | UD | Vellore | 2.00 p.m. | St.John Hospital Bus Stand : 2.15 p.m., Roopena Agrahara Bus Stand : 2.20 p.m., Electronic City BMTC Depot : 2.30 p.m., Bengaluru Attibele Toll Plaza : 2.50 p.m., Hosur : 3.00 p.m. | Chennai CMBT : 10.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
10 | 421 | UD | Vellore | 3.00 p.m. | - | Chennai CMBT : 10.00 p.m. |
Sl.No. | Route No. | Type | Via | Departure from Hosur | In between | Arrival at |
---|---|---|---|---|---|---|
11 | 421 | UD | Vellore | 9.30 p.m. | - | Chennai CMBT : 4.30 a.m. |
No comments:
Post a Comment