Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | Arrival At Velankanni | In Between |
---|---|---|---|---|---|---|
1 | 324UD | Ultra Delux | Karaikal | 7.45 a.m. | 4.15 p.m. | - |
2 | 335UD | Ultra Delux | Karaikal | 7.45 a.m. | 4.15 p.m. | Thiruvanmiyur : 8.30 a.m., Velankanni : 4.15 p.m., Vedaranyam : 4.45 p.m. |
3 | 324UD | Ultra Delux | Karaikal | 8.45 a.m. | 5.15 p.m. | Thiruvanmiyur : 9.25 a.m. |
4 | H324 | Ultra Delux | Puducherry | 9.45 a.m. | 6.15 p.m. | Nagapattinam : 5.00 p.m. |
5 | A324 | Ultra Delux | Neythal | 10.30 a.m. | 5.00 p.m. | Thiruvanmiyur : 11.15 a.m. |
6 | A324 | Ultra Delux | Neythal | 11.00 a.m. | 7.30 p.m. | - |
7 | 324AC | Air Conditioned | ECR | 11.00 a.m. | 6.00 p.m. | Thiruvanmiyur : 11.45 a.m. |
8 | 324UD | Ultra Delux | Karaikal | 11.30 a.m. | 8.00 p.m. | Thiruvanmiyur : 12.10 p.m. |
9 | 324UD | Ultra Delux | ECR | 5.30 p.m. | 2.00 a.m. | Thiruvanmiyur : 6.10 p.m., Nagapattinam : 1.00 a.m. |
10 | 324UD | Ultra Delux | SPL | 7.30 p.m. | 4.00 a.m. | - |
11 | 324UD | Ultra Delux | Puducherry | 9.00 p.m. | 5.30 a.m. | Thiruvanmiyur : 9.45 p.m., Nagapattinam : 5.00 a.m., Velankanni : 5.30 a.m., Vedaranyam : 6.20 a.m. |
12 | 324UD | Ultra Delux | Puducherry | 9.31 p.m. | 6.00 a.m. | Thiruvanmiyur : 10.10 p.m., Nagapattinam : 5.30 a.m. |
13 | 324UD | Ultra Delux | ECR | 10.00 p.m. | 6.30 a.m. | Thiruvanmiyur : 10.30 p.m. |
14 | 324UD | Ultra Delux | SPL | 10.05 p.m. | 6.35 a.m. | - |
15 | A324 | Ultra Delux | Neythal | 10.15 p.m. | 4.45 a.m. | - |
16 | 324UD | Ultra Delux | Puducherry | 10.30 p.m. | 7.00 a.m. | - |
17 | 324AC | Air Conditioned | ECR | 10.30 p.m. | 5.30 a.m. | Thiruvanmiyur : 11.15 p.m. |
18 | A324 | Ultra Delux | Neythal | 10.45 p.m. | 5.15 a.m. | - |
19 | 324UD | Ultra Delux | SPL | 11.30 p.m. | 8.00 a.m. | - |
Velankanni to Chennai CMBT Buses
Sl.No. | Route No. | Type | Via | Departure from Velankanni | Arrival At Chennai CMBT | In Between |
---|---|---|---|---|---|---|
1 | 324UD | Ultra Delux | Nagapattinam | 6.00 a.m. | 2.30 p.m. | Nagapattinam : 6.30 a.m., Nagore : 6.40 a.m., Karaikal : 7.00 a.m. |
2 | 324UD | Ultra Delux | Nagapattinam | 7.30 a.m. | 3.30 p.m. | Nagapattinam : 8.00 a.m., Nagore : 8.10 a.m., Karaikal : 8.30 a.m. |
3 | 324UD | Ultra Delux | Nagapattinam | 8.45 a.m. | 5.15 p.m. | Nagapattinam : 9.15 a.m., Nagore : 9.25 a.m., Karaikal : 9.45 a.m. |
4 | H324 | Ultra Delux | Nagapattinam | 9.30 a.m. | 6.00 p.m. | Nagapattinam : 10.00 a.m., Nagore : 10.10 a.m., Karaikal : 10.30 a.m. |
5 | A324 | Ultra Delux | Neythal | 10.15 a.m. | 4.45 p.m. | - |
6 | H324 | Ultra Delux | Nagapattinam | 10.30 a.m. | 7.00 p.m. | Nagapattinam : 11.00 a.m., Nagore : 11.10 a.m., Karaikal : 11.30 a.m. |
7 | A324 | Ultra Delux | Neythal | 11.00 a.m. | 5.30 p.m. | - |
8 | 324AC | Air Conditioned | ECR | 11.00 a.m. | 6.00 p.m. | Nagapattinam : 11.30 a.m., Karaikal : 12.00 p.m. |
9 | 324UD | Ultra Delux | Nagapattinam | 12.30 p.m. | 9.00 p.m. | Nagapattinam : 1.00 p.m., Karaikal : 1.30 p.m. |
10 | 324EUD | Ultra Delux | Nagapattinam | 8.00 p.m. | 4.30 a.m. | Nagapattinam : 8.30 p.m., Nagore : 8.40 p.m. |
11 | 324UD | Ultra Delux | Puducherry | 8.30 p.m. | 5.00 a.m. | Nagapattinam : 9.00 p.m., Nagore : 9.10 p.m., Karaikal : 9.30 p.m., |
12 | 324UD | Ultra Delux | Chidambaram | 9.00 p.m. | 5.30 a.m. | Karaikal : 10.00 p.m. |
13 | A324 | Ultra Delux | Neythal | 9.15 p.m. | 5.25 a.m. | - |
14 | H324 | Ultra Delux | Nagapattinam | 9.30 p.m. | 6.00 a.m. | Nagapattinam : 10.00 p.m., Nagore : 10.10 p.m., Karaikal : 10.40 p.m., |
15 | 324AC | Air Conditioned | ECR | 10.00 p.m. | 5.00 a.m. | Nagapattinam : 10.30 p.m., Nagore : 10.45 p.m. |
16 | A324 | Ultra Delux | Neythal | 10.15 p.m. | 4.45 a.m. a.m. | - |
No comments:
Post a Comment