Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
---|---|---|---|---|---|---|
1 | 191 | UD | Madurai | 3.00 p.m. | Perungalathur : 3.50 p.m., Tuticorin : 4.30 a.m., | Tiruchendur : 6.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
---|---|---|---|---|---|---|
2 | 193 | UD | Tuticorin | 3.35 p.m. | Perungalathur : 4.25 p.m., Tuticorin : 5.30 a.m., Thiruchendur : 7.05 a.m., | Udankudi: 7.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
---|---|---|---|---|---|---|
3 | 191 | UD | Madurai | 4.25 p.m. | Perungalathur : 5.15 p.m., Mahindra City : 5.40 p.m., Melmaruvathur : 6.25 p.m., Tuticorin : 5.25 a.m., | Tiruchendur : 7.25 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
---|---|---|---|---|---|---|
4 | 193T | UD | Tuticorin | 5.30 p.m. | Perungalathur : 6.20 p.m., Tuticorin : 6.45 a.m., Tiruchendur : 7.45 a.m., Udankudi : 8.15 a.m., | Kulasekarapattinam : 8.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
---|---|---|---|---|---|---|
5 | H191 | Highway Rider | Tuticorin | 6.30 p.m. | Perungalathur : 7.20 p.m., Tuticorin : 5.00 a.m., | Tiruchendur : 6.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Chennai Thiruvotriyur | In between | Arrival at |
---|---|---|---|---|---|---|
6 | 191T | UD | Eral | 5.35 p.m. | Chennai CMBT : 7.00 p.m., Madurai : 5.35 a.m., Aruppukottai : 7.05 a.m., Tuticorin : 8.45 a.m., Eral : 9.45 a.m., | Tiruchendur : 10.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
---|---|---|---|---|---|---|
7 | H191 | Highway Rider | Tuticorin | 8.00 p.m. | Perungalathur : 8.50 p.m., Tuticorin : 9.30 a.m., | Tiruchendur : 11.30 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
---|---|---|---|---|---|---|
8 | 191 | UD | Madurai | 8.30 p.m. | Perungalathur : 9.20 p.m., Tuticorin : 7.00 a.m., | Tiruchendur : 8.00 a.m. |
Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | In between | Arrival at |
---|---|---|---|---|---|---|
9 | 191 | UD | Madurai | 10.30 p.m. | Perungalathur : 11.20 p.m., Tuticorin : 12.00 p.m., | Tiruchendur : 2.00 p.m. |
No comments:
Post a Comment