Sl.No. | Route No. | Type | Via | Departure from Chennai CMBT | Arrival At Thiruvannamalai | In between |
---|---|---|---|---|---|---|
1 | 122A | UD | Melmaruvathur | 10.00 a.m. | 2.00 p.m. | - |
2 | 122B | UD | Melmaruvathur | 11.00 a.m. | 3.00 p.m. | - |
3 | 122A | UD | Melmaruvathur | 9.00 p.m. | 1.00 a.m. | - |
4 | 122B | UD | Melmaruvathur | 10.00 p.m. | 2.00 a.m. | - |
Thiruvannamalai to Chennai CMBT Buses
Sl.No. | Route No. | Type | Via | Departure from Thiruvannamalai | Arrival At Chennai CMBT | In between |
---|---|---|---|---|---|---|
1 | 122A | UD | Melmaruvathur | 5.00 a.m. | 9.00 a.m. | - |
2 | 122B | UD | Melmaruvathur | 6.00 a.m. | 10.00 a.m. | - |
3 | 122A | UD | Melmaruvathur | 3.00 p.m. | 7.00 p.m. | - |
4 | 122B | UD | Melmaruvathur | 4.00 p.m. | 8.00 p.m. | - |
No comments:
Post a Comment