| Sl.No. | Route No. | Type | Via | Departure from Madurai | In between | Arrival at CMBT |
|---|---|---|---|---|---|---|
| 1 | 137UD | UD | Trichy | 4.00 a.m. | - | 2.00 p.m. |
| 2 | 137UD | UD | Trichy | 4.45 a.m. | - | 2.45 p.m. |
| 3 | 137UD | UD | Trichy | 5.30 a.m. | - | 3.30 p.m. |
| 4 | 137UD | UD | Trichy | 6.15 a.m. | - | 4.15 p.m. |
| 5 | 137UD | UD | Trichy | 7.00 a.m. | - | 5.00 p.m. |
| 6 | A137 | UD | Malligai | 7.45 a.m. | - | 5.15 p.m. |
| 7 | A137 | UD | Malligai | 8.30 a.m. | Melmaruvathur 4.15 p.m. | 4.30 p.m. |
| 8 | 137AC | A/C | Trichy | 9.00 a.m. | - | 6.00 p.m. |
| 9 | 137UD | UD | Trichy | 9.15 a.m. | - | 7.15 p.m. |
| 10 | A137 | UD | Malligai | 10.00 a.m. | Melmaruvathur : 5.30 p.m. | 6.00 p.m. |
| 11 | 137UD | UD | Trichy | 10.45 a.m. | - | 8.45 p.m. |
| 17 | A137 | UD | Malligai | 11.00 a.m. | - | 6.30 p.m. |
| 13 | 137UD | UD | Trichy | 11.30 a.m. | - | 9.30 p.m. |
| 14 | 137UD | UD | Trichy | 1.00 p.m. | - | 11.00 p.m. |
| 15 | 137UD | UD | Trichy | 1.45 p.m. | - | 11.45 p.m. |
| 16 | 137UD | UD | Chengalpat | 2.30 p.m. | - | 17.00 a.m. |
| 17 | 137UD | UD | Trichy | 3.15 p.m. | - | 1.15 a.m. |
| 18 | 137UD | UD | Trichy | 6.15 p.m. | - | 4.15 a.m. |
| 19 | 137UD | UD | Trichy | 6.30 p.m. | - | 5.30 a.m. |
| 20 | A137 | UD | Malligai | 7.00 p.m. | - | 2.30 a.m. |
| 21 | 137UD | UD | Chengalpat | 7.15 p.m. | - | 4.45 a.m. |
| 22 | 157 UD | UD | Trichy | Dep. from Usilampatti : 6.00 p.m. | Madurai 7.30 p.m., | 5.00 a.m. |
| 23 | 137UD | UD | Chengalpat | 7.45 p.m. | - | 3.45 a.m. |
| 24 | A137 | UD | Malligai | 8.00 p.m. | - | 3.30 a.m. |
| 25 | 137V | UD | Chengalpat | 8.15 p.m. | - | 5.45 a.m. |
| 26 | 157UD | UD | Trichy | Dep. from Usilampatti : 7.00 p.m. | Madurai : 8.30 p.m. | 6.00 a.m. |
| 27 | 179UD | UD | Trichy | Dep. from Thirumangalam : 7.30 p.m. | Madurai : 8.30 p.m. | 6.00 a.m. |
| 28 | 137AC | A/C | Trichy | 8.30 p.m. | - | 4.30 a.m. |
| 29 | 137UD | UD | Chengalpat | 8.45 p.m. | - | 7.40 a.m. |
| 30 | 137AC | A/C | Trichy | 9.00 p.m. | - | 6.00 a.m. |
| 31 | 137UD | UD | Chengalpat | 9.15 p.m. | - | 5.15 a.m. |
| 32 | 137UD | UD | Trichy | 9.20 p.m. | - | 7.20 a.m. |
| 33 | H137 | UD | Chengalpat | 9.30 p.m. | - | 7.00 a.m. |
| 34 | 137UD | UD | Trichy | 9.45 p.m. | - | 7.45 a.m. |
| 35 | A137 | UD | Malligai | 10.00 p.m. | - | 6.00 a.m. |
| 36 | A137 | UD | Malligai | 10.30 p.m. | - | 6.00 a.m. |
| 37 | 137UD | UD | Trichy | 11.00 p.m. | - | 9.00 a.m. |
| 38 | 137UD | UD | SPL | 11.15 p.m. | - | 9.15 a.m. |
| 39 | 137UD | UD | Trichy | 11.30 p.m. | - | 9.30 a.m. |
No comments:
Post a Comment