| Sl.No. | Route No. | Type | Via | Departure from Chennai C.M.B.T. | In between | Arrival at |
|---|---|---|---|---|---|---|
| 1 | 123UD | UD | Villupuram | 12.20 a.m. | - | Trichy : 7.50 a.m. |
| 2 | 908AE | Deluxe | Villupuram | 12.30 a.m. | - | Trichy : 7.30 a.m. |
| 3 | 123UD | UD | Villupuram | 12.45 a.m. | - | Trichy : 8.45 a.m. |
| 4 | 908AE | Deluxe | Villupuram | 3.00 a.m. | - | Trichy : 10.00 a.m. |
| 5 | 908F | Deluxe | Villupuram | 3.30 a.m. | - | Trichy : 11.30 a.m. |
| 6 | 908BN | Deluxe | Perambalur | 4.00 a.m. | - | Trichy : 11.00 a.m. |
| 7 | 908AH | Ordinary | Villupuram | 4.00 a.m. | - | Trichy : 11.00 a.m. |
| 8 | 908AH | Ordinary | Perambalur | 5.00 a.m. | - | Trichy : 12.00 p.m. |
| 9 | 908AE | Deluxe | Villupuram | 5.15 a.m. | - | Trichy : 12.15 p.m. |
| 10 | 2251 | Ordinary | Villupuram | 5.30 a.m. | - | Trichy : 12.30 p.m. |
| 11 | 908F | Deluxe | Villupuram | 6.15 a.m. | - | Trichy : 2.15 p.m. |
| 12 | 908BU | Ordinary | Villupuram | 6.25 a.m. | - | Trichy : 1.25 p.m. |
| 13 | 908AF | Deluxe | Villupuram | 7.00 a.m. | - | Trichy : 2.00 p.m. |
| 14 | 908AT | Deluxe | Villupuram | 7.15 a.m. | - | Trichy : 2.15 p.m. |
| 15 | 908C | Deluxe | Villupuram | 7.20 a.m. | - | Trichy : 2.20 p.m. |
| 16 | 123UD | UD | Villupuram | 7.30 a.m. | - | Trichy : 3.00 p.m. |
| 17 | 908BE | Ordinary | Villupuram | 7.30 a.m. | - | Trichy : 2.30 p.m. |
| 18 | 908F | Deluxe | Villupuram | 7.40 a.m. | - | Trichy : 3.40 p.m. |
| 19 | 908AK | Deluxe | Villupuram | 8.00 a.m. | - | Trichy : 3.00 p.m. |
| 20 | 123UD | UD | Villupuram | 8.00 a.m. | - | Trichy : 3.00 p.m. |
| 21 | 908F | Deluxe | Villupuram | 8.25 a.m. | - | Trichy : 4.25 p.m. |
| 22 | 908UO | UD | Villupuram | 8.30 a.m. | - | Trichy : 3.30 p.m. |
| 23 | 908BU | Ordinary | Villupuram | 8.35 a.m. | - | Trichy : 4.00 p.m. |
| 24 | 123UD | UD | Villupuram | 8.45 a.m. | - | Trichy : 3.45 p.m. |
| 25 | 908F | Deluxe | Villupuram | 8.55 a.m. | - | Trichy : 4.55 p.m. |
| 26 | 123CL | Classic | Villupuram | 9.00 a.m. | Trichy : 4.00 p.m. | Srirangam : 5.00 p.m. |
| 27 | 908F | Deluxe | Villupuram | 9.05 a.m. | - | Trichy : 5.05 p.m. |
| 28 | 908F | Deluxe | Villupuram | 9.10 a.m. | - | Trichy : 5.10 p.m. |
| 29 | 123UD | UD | Villupuram | 9.15 a.m. | - | Trichy : 4.15 p.m. |
| 30 | 908F | Deluxe | Villupuram | 9.25 a.m. | - | Trichy : 5.25 p.m. |
| 31 | 908F | Deluxe | Villupuram | 9.35 a.m. | - | Trichy : 5.35 p.m. |
| 32 | 908F | Deluxe | Villupuram | 9.55 a.m. | - | Trichy : 5.55 p.m. |
| 33 | 123AC | A/C | Villupuram | 10.00 a.m. | Perungalathur : 10.50 a.m., Urapakkam Bus Stand : 11.00 a.m., | Trichy : 4.00 p.m. |
| 34 | 308A | Ordinary | Tindivanam | 10.20 a.m. | - | Trichy : 5.20 p.m. |
| 35 | A123 | UD | Rockfort | 10.30 a.m. | Perungalathur : 11.20 a.m., Urapakkam Bus Stand : 11.30 a.m., | Trichy : 4.00 p.m. |
| 36 | 307TA | Ordinary | Villupuram | 10.40 a.m. | - | Trichy : 5.40 p.m. |
| 37 | A123 | UD | Rockfort | 10.45 a.m. | Perungalathur : 11.35 a.m., Urapakkam Bus Stand : 11.45 a.m., | Trichy : 4.15 p.m. |
| 38 | 308B | Ordinary | Tindivanam | 10.55 a.m. | - | Trichy : 5.55 p.m. |
| 39 | 308C | Ordinary | Tindivanam | 11.20 a.m. | - | Trichy : 6.20 p.m. |
| 40 | 308D | Ordinary | Tindivanam | 11.40 a.m. | - | Trichy : 6.40 p.m. |
| 41 | 308E | Ordinary | Tindivanam | 12.40 p.m. | - | Trichy : 7.40 p.m. |
| 42 | 308F | Ordinary | Tindivanam | 1.00 p.m. | - | Trichy : 8.00 p.m. |
| 42 | 308B | Ordinary | Villupuram | 1.45 p.m. | - | Trichy : 8.45 p.m. |
| 43 | 908L | Deluxe | Villupuram | 2.45 p.m. | - | Trichy : 9.45 p.m. |
| 44 | 222C | Ordinary | Villupuram | 3.00 p.m. | - | Trichy : 10.00 p.m. |
| 45 | 308C | Ordinary | Villupuram | 3.20 p.m. | - | Trichy : 10.20 p.m. |
| 46 | 222PA | Ordinary | Villupuram | 3.40 p.m. | - | Trichy : 10.40 p.m. |
| 47 | 222D | Ordinary | Villupuram | 4.20 p.m. | - | Trichy : 11.20 p.m. |
| 48 | 222TB | Ordinary | Villupuram | 4.40 p.m. | - | Trichy : 11.40 p.m. |
| 49 | 123UD | UD | Villupuram | 5.00 p.m. | Perungalathur : 5.50 p.m., Urapakkam Bus Stand : 6.00 p.m., Maraimalai Nagar : 6.15 p.m., | Trichy : 12.00 a.m. |
| 50 | 308G | Ordinary | Tindivanam | 5.40 p.m. | - | Trichy : 12.40 a.m. |
| 51 | 908UE | UD | Villupuram | 7.00 p.m. | - | Trichy : 2.00 a.m. |
| 52 | 222UA | Ordinary | Villupuram | 8.15 p.m. | - | Trichy : 3.15 a.m. |
| 53 | 908BD | Ordinary | Villupuram | 8.30 p.m. | - | Trichy : 3.30 a.m. |
| 54 | 308H | Ordinary | Tindivanam | 8.35 p.m. | - | Trichy : 3.35 a.m. |
| 55 | 134UD | UD | Villupuram | 9.00 p.m. | Trichy : 4.00 a.m., Pudukkottai : 5.00 a.m., | Tirumayam : 6.00 a.m. |
| 56 | 126T | UD | Keeranur | 9.05 p.m. | Trichy : 5.00 a.m., Keeranur : 4.45 a.m., | Kulathur : 5.05 a.m. |
| 57 | 908UP | UD | Villupuram | 9.20 p.m. | - | Trichy : 4.20 a.m. |
| 58 | 123UD | UD | Perambalur | 9.25 p.m. | Tambaram : 10.05 p.m., Perungalathur : 10.15 p.m., Urapakkam Bus Stand : 10.25 p.m., Melmaruvathur : 11.25 p.m., | Trichy : 3.55 a.m. |
| 59 | 908F | Deluxe | Villupuram | 9.40 p.m. | - | Trichy : 5.40 a.m. |
| 60 | 908UC | Deluxe | Villupuram | 10.00 p.m. | - | Trichy : 5.00 a.m. |
| 61 | 123CL | Classic | Villupuram | 10.00 p.m. | Perungalathur : 10.55 p.m., Urapakkam Bus Stand : 11.05 p.m., Trichy : 5.00 a.m., | Srirangam : 6.00 a.m. |
| 62 | 123UD | UD | Villupuram | 10.10 p.m. | Tambaram : 10.50 p.m., Perungalathur : 11.00 p.m., Urapakkam Bus Stand : 11.10 p.m., | Trichy : 4.40 a.m. |
| 63 | 123UD | UD | Perambalur | 10.16 p.m. | - | Trichy : 5.16 a.m. |
| 64 | 908F | Deluxe | Villupuram | 10.20 p.m. | - | Trichy : 6.20 a.m. |
| 65 | 123AC | A/C | Villupuram | 10.30 p.m. | Perungalathur : 11.20 p.m., Urapakkam Bus Stand : 11.30 p.m., | Trichy : 5.00 a.m. |
| 66 | A123 | UD | Rockfort | 10.45 p.m. | Perungalathur : 11.35 p.m., Urapakkam Bus Stand : 11.45 p.m., | Trichy : 5.30 a.m. |
| 67 | 908C | Deluxe | Villupuram | 10.50 p.m. | - | Trichy : 6.00 a.m. |
| 68 | 908UI | Deluxe | Villupuram | 11.00 p.m. | - | Trichy : 6.00 a.m. |
| 69 | 123UD | UD | Villupuram | 11.05 p.m. | - | Trichy : 6.05 a.m. |
| 70 | A123 | UD | Rockfort | 11.30 p.m. | - | Trichy : 6.00 a.m. |
| 71 | 908AF | Deluxe | Villupuram | 11.30 p.m. | - | Trichy : 6.50 a.m. |
| 72 | 908BH | Ordinary | Villupuram | 11.45 p.m. | - | Trichy : 7.10 a.m. |
No comments:
Post a Comment