Ticketgoose.com, Yatra.com, Makemytrip.com, mobikwik.com, Akbar Travels
Train No. | Name of the Train | Train Departure / Arrival Days |
Depar -ture |
Arri -val |
---|---|---|---|---|
16031 / 16032 | Chennai Jammutawi Andaman Express(Weekly Thrice) | Departure: Wednesday, Thursday, Sunday Arrival: Monday, Tuesday, Friday | 5.15 a.m. | 10.10 a.m. |
16093 / 16094 | Chennai – Lucknow Express (Weekly Twice) | Departure: Tuesday, Saturday Arrival: Wednesday, Saturday | 5.15 a.m. | 10.10 a.m. |
12007 / 12008 | Chennai – Mysore Shatabdi Express(Weekly 6 days) | Departure: Except Wednesday Arrival: Except Wednesday | 6.00 a.m. | 9.25 p.m. |
12433 / 12434 | Chennai – Hazrat Nizamuddin Rajdhani Express (Weekly Twice) | Departure: Friday, Sunday Arrival: Thursday, Saturday | 6.10 a.m. | 8.15 p.m. |
12611/ 12612 | Chennai – Hazrat Nizamuddin Garib Rath Express (A/C) (Weekly Once) | Departure: Saturday Arrival: Tuesday | 6.10 a.m. | 8.15 p.m. |
12675 / 12676 | Chennai – Coimbatore Kovai Express (Weekly 7 Days) | Departure: All days Arrival: All days | 6.15 a.m. | Existing 9.40 p.m., (Proposed 9.45 p.m.) |
16057 / 16058 | Chennai – Tirupati Sapthagiri Express (Weekly 7 Days) | Departure: All days Arrival: All days | 6.25 a.m. | 8.35 p.m. |
12269 / 12270 | Chennai – Hazarat Nizamuddin Duronto (Non-Stop) Express (Weekly Twice) | Departure: Monday, Friday Arrival: Wednesday, Sunday | 6.40 a.m. | 8.10 p.m. |
12077 / 12078 | Chennai – Vijayawada Jan Shatabdi Express (Weekly 6 Days) | Departure: Except Tuesday Arrival: Except Tuesday | 7.00 a.m. | 10.00 p.m. |
12243 / 12244 | Chennai – Coimbatore Duronto (Non-Stop) Express (A/C)(Weekly 6 Days) | Departure: Except Tuesday Arrival: Except Tuesday | Existing 6.40 a.m. (Proposed 7.15 a.m.) | Existing 9.50 p.m., (Proposed 10.05 p.m.) |
22625 / 22626 | Chennai – Bangalore AC Double Decker Express (Daily) (Date of Introduction will be shortly given) | Departure: All Days Arrival: All Days | 7.25 a.m. | 8.45 p.m. |
12639/ 12640 | Chennai – Bengaluru Brindhavan Express (All Days) | Departure: All days Arrival: All days | Existing 7.15 a.m., Proposed 7.50 a.m. | Existing 9.25 p.m. (Proposed 9.15 p.m.) |
12842 / 12841 | Chennai Howrah Coromandel Express (All Days) | Departure: All days Arrival: All days | 8.45 a.m. | 5.15 p.m. |
12656 / 12655 | Chennai – Ahmedabad Navjeevan Express (All Days) | Departure: All days Arrival: All days | 9.35 a.m. | 4.05 p.m. |
22601 / 22602 | Chennai – Shirdi Express (Weekly Once) | Departure: Wednesday Arrival: Saturday | 10.10 a.m. | 9.40 a.m. |
22611 / 22612 | Chennai – New Jalpaiguri (Weekly) Express (Weekly Once) | Departure: Wednesday Arrival: Sunday | 11.00 a.m. | 2.55 p.m. |
16627 / 16628 | Chennai – Mangalore West Coast Express(Weekly 7 Days) | Departure: All days Arrival: All days | 11.30 a.m. | 3.15 p.m. |
11042 / 11041 | Chennai – Mumbai C.S.T. Express (Weekly 7 Days) | Departure: All days Arrival: All days | 11.55 a.m. | 4.45 p.m. |
12609 / 12610 | Chennai – Bengaluru Express (Weekly 7 Days) | Departure: All days Arrival: All days | 1.35 p.m. | 2.30 p.m. |
16053 / 16054 | Chennai – Tirupati Express (Weekly 7 Days) | Departure: All days Arrival: All days | 1.50 p.m. | 1.15 p.m. |
12712 / 12711 | Chennai – Vijayawada Pinakini Express (Weekly 7 Days) | Departure: All days Arrival: All days | 2.05 p.m. | 1.00 p.m. |
17311 / 17312 | Chennai – Vascodagama Express (Weekly once) | Departure: Friday Arrival: Friday | 2.10 p.m. | 11.55 a.m. |
17313 / 17314 | Chennai – Hubli Express (Weekly once) | Departure: Sunday Arrival: Sunday | 2.10 p.m. | 11.55 a.m. |
12679 / 12680 | Chennai – Coimbatore Intercity Express (Weekly 7 Days) | Departure: All days Arrival: All days | 2.30 p.m. | 1.50 p.m. |
22613 / 22614 | Chennai – Haldia (Weekly Express)(Weekly Once) | Departure: Thursday Arrival: Sunday | 2.35 p.m. | 5.00 p.m. |
12375 / 12376 | Chennai – Asansol Weekly Express(Weekly Once) Date of Introduction will be shortly given | Departure: Saturday Arrival: Thursday | 2.35 p.m. | 5.00 p.m. |
12697 / 12698 | Chennai – Trivandrum Super Fast Express (Weekly once) | Departure: Sunday Arrival: Sunday | 3.15 p.m. | 12.25 p.m. |
12695 / 12696 | Chennai – Trivandrum Super Fast Express (Weekly 7 Days) | Departure: All days Arrival: All days | 3.25 p.m. | 9.50 a.m. |
12607 / 12608 | Chennai – Bengaluru Lalbagh Express (Weekly 7 Days) | Departure: All days Arrival: All days | 3.35 p.m. | 12.15 p.m. |
12607 / 12608 | Chennai – Shalimar (Weekly) Express (Weekly Once) Date of Introduction will be shortly given. | Departure: Thursday Arrival: Wednesday | 4.15 p.m. | 5.00 p.m. |
22860 / 22859 | Chennai – Puri(Weekly) Express (Weekly Once) 22859 Puri - Chennai Central Weekly Superfast Express Will leave Puri at 5.30 p.m. on Sundays and arrive at Chennai Central at 2.55 p.m. on Mondays. Train No. 22860 Chennai Central - Puri Weekly Superfast Express will leave Chennai Central at 4.15 p.m. on Mondays and arrive Puri at 3.5 p.m. on Tuesdays. | Departure: Monday Arrival: Monday | 4.15 p.m. | 2.55 p.m. |
22207 / 22208 | Chennai – Trivandrum 'AC' Duronto (Bi-weekly) Express (Weekly Twice) Date of Introduction will be shortly given. | Departure: Tuesday, Friday Arrival: Thursday, Sunday | 4.30 p.m. | 10.15 a.m. |
16203 / 16204 | Chennai – Tirupati Garudathri Express (Weekly 7 Days) | Departure: All days Arrival: All days | 4.35 p.m. | 10.30 a.m. |
12603 / 12604 | Chennai – Hyderabad Express (Weekly 7 Days) | Departure: All days Arrival: All days | 4.45 p.m. | 5.55 a.m. |
12685 / 12686 | Chennai – Mangalore Express (Weekly 6 Days) (From 22.08.2012 Train becomes Daily) | Departure: Except Tuesday Arrival: Except Tuesday | 5.00 p.m. | 8.00 a.m. |
12027 / 12028 | Chennai – Bengaluru Shatabti Express (Weekly 6 Days) | Departure: Except Tuesday Arrival: Except Tuesday | 5.30 p.m. | 11.00 a.m. |
12669 / 12670 | Chennai – Chhapra Ganga Cauvery Express (Weekly Twice) | Departure: Monday, Saturday Arrival: Wednesday, Friday | Existing 5.35 p.m., (Proposed 5.40 p.m.) | 2.25 p.m. |
12967 / 12968 | Chennai – Jaipur Express (Weekly Twice) | Departure: Tuesday, Sunday Arrival: Tuesday, Sunday | Existing 5.35 p.m., (Proposed 5.40 p.m.) | 9.45 a.m. |
16089 / 16090 | Chennai – Tirupathur Yelagiri Express (Weekly 7 Days) | Departure: All days Arrival: All days | 5.55 p.m. | 9.05 a.m. |
12759 , 12760 | Chennai – Hyderabad Charminar Express (Weekly 7 Days) | Departure: All days Arrival: All days | 6.10 p.m. | 8.15 a.m. |
12689 / 12690 | Chennai – Nagercoil Express (Weekly once) | Departure: Friday Arrival: Monday | 6.15 p.m. | 12.25 p.m. |
12615 / 12616 | Chennai – New Delhi Grand Trunk Express (Weekly 7 Days) | Departure: All days Arrival: All days | 7.15 p.m. | 6.15 a.m. |
12623 / 12624 | Chennai – Trivandrum Mail (Weekly 7 Days) | Departure: All days Arrival: All days | 7.45 p.m. | 6.55 a.m. |
12601 / 12602 | Chennai – Mangalore Mail (Weekly 7 Days) | Departure: All days Arrival: All days | 8.25 p.m. | 5.25 a.m. |
16041 / 16042 | Chennai – Alapuzha Express (Weekly 7 Days)Upto 22.9.2012 will run under same schedule. After 23.9.2012 will be diverted via Coimbatore. The Departure and Arrival time after 23.9.2012 is in brackets | Departure: All days Arrival: All days | 9.15 p.m. (8.45 p.m.) | 6.05 a.m. (6.45 a.m.) |
22869 / 22870 | Vishakhapatnam - Chennai Weekly (Weekly Once) (Date of Introduction will be shortly given) | Departure: Tuesday Arrival: Tuesday | 9.10 p.m. | 8.55 a.m. |
12829 / 12830 | Chennai – Bhuvaneswar Express (Weekly Once) | Departure: Friday Arrival: Friday | 9.10 p.m. | 8.55 a.m. |
12852 / 12851 | Chennai – Bilaspur Express (Weekly Once) | Departure: Monday Arrival: Monday | 9.10 p.m. | 8.55 a.m. |
12671 / 12672 | Chennai – Mettupalayam Nilgiri Express (Weekly 7 Days) Upto 22.9.2012 will run under same schedule. The Departure and Arrival time after 23.9.2012 is in brackets | Departure: All days Arrival: All days | 9.00 p.m. (9.15 p.m.) | 5.05 a.m. (5.05 a.m.) |
16222 / 16221 | Chennai – Mysore Cauvery Express (Weekly 7 Days) | Departure: All days Arrival: All days | 9.30 p.m. | 7.25 a.m. |
12621 / 12622 | Chennai – New Delhi Tamilnadu Express (Weekly 7 Days) | Departure: All days Arrival: All days | 10.00 p.m. | 7.15 a.m. |
12673 / 12674 | Chennai – Coimbatore Cheran Express (Weekly 7 Days) | Departure: All days Arrival: All days | 10.10 p.m. | 6.35 a.m. |
12681 / 12682 | Chennai – Coimbatore Express (Weekly Once) | Departure: Saturday Arrival: Saturday | 10.30 p.m. | 7.45 a.m. |
22205 / 22206 | Chennai – Madurai Duronto Express (A/C) (Weekly Twice) (Date of Introduction will be shortly given) | Departure: Monday, Wednesday Arrival: Wednesday, Friday | 10.30 p.m. | 7.10 a.m. |
16669 / 16670 | Chennai – Erode Yercaud Express (Weekly 7 Days) | Departure: All days Arrival: All days | 10.40 p.m. | 4.30 a.m. |
11028 / 11027 | Chennai – Mumbai C.S.T. Mail (Weekly 7 Days) | Departure: All days Arrival: All days | 10.50 p.m. | Existing 4.55 a.m., (Proposed 4.15 a.m.) |
12657 / 12658 | Chennai – Bengaluru Mail (Weekly 7 Days) | Departure: All days Arrival: All days | 11.15 p.m. | 4.40 a.m. |
12691 / 12692 | Chennai – Sri Sathya Sai Prashanthi Nilayam Express(Weekly Once) | Departure: Friday Arrival: Monday | 11.30 p.m. | 5.15 a.m. |
12292 / 12291 | Chennai – Yashwanthpur Express (Weekly Once) | Departure: Saturday Arrival: Saturday | 11.30 p.m. | 5.15 a.m. |
22682 / 22681 | Chennai – Mysore Express(Weekly Once) | Departure: Thursday Arrival: Thursday | 11.30 p.m. | 5.15 a.m. |
12840 / 12839 | Chennai Howrah Mail(Weekly 7 Days) | Departure: All days Arrival: All days | 11.40 p.m. | 3.50 a.m. |
Passenger Trains
66015 / 66014 | Chennai – Tirupati – Chennai Passenger(Weekly 6 Days) | Departure: Except Sunday Arrival: Except Sunday | 07.05 a.m. | 8.35 p.m. |
56001 / 56002 | Chennai – Arakkonam – Chennai Passenger (Weekly 7 Days) | Departure: All days Arrival: All days | 1.15 p.m. | 10.40 p.m. |
57239 / 57240 | Chennai – Gudur - / 1 Bitragunta – Chennai Passenger (Weekly 7 Days) | Departure: All days Arrival: All days | 4.00 p.m. | 12.00 p.m. |
Mails / Express Trains passing through Chennai Central
Train No. | Name of the Train | Train passes through Central | Train incoming | Train outgoing |
---|---|---|---|---|
12688 | Dhradun / Chandigarh - Chennai Central Weekly Express (Will be extended upto Madurai shortly) | Wednesday | 2.15 a.m. | 2.40 a.m. |
13351 | Tata Nagar / Dhanbad – Alappuzha (Alleppey) Express (Weekly 7 Days) | All days | 3.00 a.m. | 3.25 a.m. |
16324 | Shalimar – Trivandrum Express (Weekly Twice) | Tuesday, Thursday | 3.55 a.m. | 4.15 a.m. |
16310 | Patana – Ernakulam Express (Weekly Twice) | Saturday, Sunday | 3.55 a.m. | 4.15 a.m. |
15228 | Mussafarpur – Yashwanthpur Express (Weekly Once) | Wednesday | 3.55 a.m. | 4.15 a.m. |
12510 | Guwahati – Bengaluru Express (Weekly Thrice) | Tuesday, Wednesday, Thursday | 4.15 a.m. | 4.40 a.m. |
12508 | Guwahati – Ernakulam Express (Weekly Once) | Sunday | 4.15 a.m. | 4.40 a.m. |
12516 | Guwahati – Trivandrum Express Weekly Once) | Friday | 4.15 a.m. | 4.40 a.m. |
12515 | Trivandrum – Guwahati Express (Weekly Once) | Monday | 5.40 a.m. | 6.20 a.m. |
16309 | Ernakulam – Patna Express (Weekly Twice) | Tuesday, Wednesday | 5.40 a.m. | 6.20 a.m. |
12509 | Bengaluru – Guwahati Express (Weekly Thrice) | Thursday, Friday, Saturday | 5.40 a.m. | 6.20 a.m. |
15227 | Yashwanthpur – Mussafarpur Express (Weekly Once) | Thursday | 9.30 a.m. | Existing 9.55 a.m., (Proposed 10.00 a.m.) |
12507 | Ernakulam – Guwahati Express (Weekly Once) | Wednesday | 9.30 a.m. | existing 9.55 a.m., Proposed 10.00 a.m.) |
16323 | Trivandrum – Shalimar Express (Weekly Twice) | Friday, Sunday | 9.30 a.m. | Existing 9.55 a.m., (Proposed 10.00 a.m.) |
12970 | Jaipur – Coimbatore Express (Weekly Once) | Thursday | 9.45 a.m. | 10.10 a.m. |
12296 | Patna – Bengaluru Sangamithra Express (Weekly 7 Days) | All days | Existing 1.35 p.m. (Proposed 1.30 p.m.) | Existing 2.00 p.m., (Proposed 1.55 p.m.) |
12577 | Darbhanga – Bengaluru Baghmati Express(Weekly Once) | Thursday | Existing 2.20 p.m., (Proposed 2.15 p.m.) | Existing 2.45 p.m., (Proposed 2.40 p.m.) |
12295 | Bengaluru – Patna Sanghamitra Express (Weekly 7 Days) | All days | 3.05 p.m. | 3.40 p.m. |
12578 | Bengaluru – Darbhanga Baghmati Express(Weekly Once) | Saturday | 3.50 p.m. | 4.15 p.m. |
12969 | Coimbatore – Jaipur Express (Weekly Once) | Friday | 5.10 p.m. | Existing 5.35 p.m., (Proposed 5.40 p.m.) |
13352 | Alapuzha (Alleppee) – Danbhad / Tata Nagar Express(Weekly 7 Days) | All days | 10.15 p.m. | 11.00 p.m. |
12522 | Ernakulam – Barauni Express (Weekly Once) | Friday | 11.05 p.m. | 11.25 p.m. |
16326 | Trivandrum – Indore Ahilyanagari Express(Weekly Once) | Saturday | 11.05 p.m. | 11.25 p.m. |
12512 | Trivandrum - Gorakhpur Raptisagar Express(Weekly Thrice) | Tuesday, Wednesday, Sunday | 11.05 p.m. | 11.25 p.m. |
16328 | Trivandrum – Korba Express (Weekly Twice) | Monday, Thursday | 11.05 p.m. | 11.25 p.m. |
12521 | Barauni – Ernakulam Express (Weekly Once) | Wednesday | 11.20 p.m. | 11.45 p.m. |
16327 | Korba – Trivandrum Express (Weekly Twice) | Thursday, Sunday | 11.20 p.m. | 11.45 p.m. |
12511 | Gorakhpur – Trivandrum Raptisagar Express(Weekly Thrice) | Monday, Friday, Saturday | 11.20 p.m. | 11.45 p.m. |
16325 | Indore – Trivandrum Ahilyanagari Express(Weekly Once) | Tuesday | 11.20 p.m. | 11.45 p.m. |
Ticketgoose.com, Yatra.com, Makemytrip.com, mobikwik.com, Akbar Travels
No comments:
Post a Comment