Booking.com, Makemytrip.com... Hotel Deals.....
Agoda .... Hotels.com..., Travelguru...
My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
Arrivals and Departures at Sholinghur Bus Stop
Sl.No. | Bus Name/No. | Arrival | Departure |
---|---|---|---|
1 | SBBS | - | 6.15 a.m. |
2 | 187B | 8.00 a.m. | 8.05 a.m. |
3 | National | - | 8.20 a.m. |
4 | T1A | 7.55 a.m. | 8.30 a.m. |
5 | VM | - | 9.15 a.m. |
6 | T50A | 9.25 a.m. | 9.40 a.m. |
7 | T1A | 10.45 a.m. | 11.00 a.m. |
8 | Venkatesh | - | 11.50 a.m. |
9 | T9A | 11.40 a.m. | 12.10 p.m. |
10 | T1A | 1.30 p.m. | 1.45 p.m. |
11 | T9A | 2.30 p.m. | 2.40 p.m. |
12 | SBBS | - | 2.45 p.m. |
13 | 400PP | 3.15 p.m. | 3.20 p.m. |
14 | T47A | 3.25 p.m. | 3.30 p.m. |
15 | T1A | 4.00 p.m. | 4.30 p.m. |
16 | SBBS | - | 5.10 p.m. |
17 | T47A | 5.45 p.m. | 6.15 p.m. |
18 | National | - | 6.45 p.m. |
19 | T1A | 6.45 p.m. | 7.00 p.m. |
20 | Aruna | - | 8.30 p.m. |
21 | 400PP | 8.30 p.m. | 8.40 p.m. |
22 | Venkatesh | - | 8.40 p.m. |
No comments:
Post a Comment